Data changelog
Dataset state: 814,554 active well records · statistics last computed 2026-08-14. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-08-14 | wisconsin-wells/stats | stats computed for 72 WI counties + statewide; 366 non-county/unlisted rows skipped (5.7s) |
| 2026-08-14 | wisconsin-wells/ingest | coverage: 800317 coords, 472210 depth, 467264 SWL, 456632 yield, 487290 address, 467304 driller (1584.9s) |
| 2026-07-30 | wisconsin-wells/stats | stats computed for 72 WI counties + statewide; 366 non-county/unlisted rows skipped (5.9s) |
| 2026-07-30 | wisconsin-wells/ingest | coverage: 800317 coords, 472210 depth, 467264 SWL, 456632 yield, 487290 address, 467304 driller (1601.1s) |
| 2026-07-29 | wisconsin-wells/stats | stats computed for 72 WI counties + statewide; 366 non-county/unlisted rows skipped (5.9s) |
| 2026-07-29 | wisconsin-wells/ingest | coverage: 800317 coords, 472210 depth, 467264 SWL, 456632 yield, 487290 address, 467304 driller (1583.4s) |
| 2026-07-28 | wisconsin-wells/stats | stats computed for 72 WI counties + statewide; 366 non-county/unlisted rows skipped (5.4s) |
| 2026-07-28 | wisconsin-wells/ingest | coverage: 800317 coords, 472210 depth, 467264 SWL, 456632 yield, 487290 address, 467304 driller (1748.4s) |
| 2026-07-27 | wisconsin-wells/stats | stats computed for 72 WI counties + statewide; 366 non-county/unlisted rows skipped (5.0s) |
| 2026-07-27 | wisconsin-wells/ingest | failed — at async run (file:///home/runner/work/agent-business-core/agent-business-core/modules/wisconsin-wells/src/ingest.js:164:20) (228.8s) |
| 2026-07-21 | wisconsin-wells/stats | stats computed for 72 WI counties + statewide; 366 non-county/unlisted rows skipped (6.1s) |
| 2026-07-21 | wisconsin-wells/ingest | coverage: 800317 coords, 472210 depth, 467264 SWL, 456632 yield, 487290 address, 467304 driller (1666.8s) |
| 2026-07-20 | wisconsin-wells/stats | stats computed for 72 WI counties + statewide; 366 non-county/unlisted rows skipped (5.3s) |
| 2026-07-20 | wisconsin-wells/ingest | coverage: 800317 coords, 472210 depth, 467264 SWL, 456632 yield, 487290 address, 467304 driller (1018.5s) |
| 2026-07-20 | wisconsin-wells/stats | stats computed for 72 WI counties + statewide; 366 non-county/unlisted rows skipped (4.9s) |
| 2026-07-20 | wisconsin-wells/ingest | coverage: 800317 coords, 472210 depth, 467264 SWL, 456632 yield, 487290 address, 467304 driller (1160.3s) |
| 2026-07-20 | wisconsin-wells/stats | stats computed for 72 WI counties + statewide; 366 non-county/unlisted rows skipped (5.7s) |
| 2026-07-20 | wisconsin-wells/ingest | coverage: 800317 coords, 472210 depth, 467264 SWL, 456632 yield, 487290 address, 467304 driller (988.4s) |
| 2026-07-20 | wisconsin-wells/stats | stats computed for 72 WI counties + statewide; 366 non-county/unlisted rows skipped (5.1s) |
| 2026-07-20 | wisconsin-wells/ingest | coverage: 800317 coords, 472210 depth, 467264 SWL, 456632 yield, 487290 address, 467304 driller (1705.0s) |
| 2026-07-17 | wisconsin-wells/stats | stats computed for 72 WI counties + statewide; 366 non-county/unlisted rows skipped (5.9s) |
| 2026-07-17 | wisconsin-wells/ingest | coverage: 800317 coords, 472210 depth, 467264 SWL, 456632 yield, 487290 address, 467304 driller (1614.2s) |
| 2026-07-15 | wisconsin-wells/stats | stats computed for 72 WI counties + statewide; 366 non-county/unlisted rows skipped (4.9s) |
| 2026-07-15 | wisconsin-wells/ingest | coverage: 800317 coords, 472210 depth, 467264 SWL, 456632 yield, 487290 address, 467304 driller (1733.8s) |
| 2026-07-15 | wisconsin-wells/stats | stats computed for 72 WI counties + statewide; 366 non-county/unlisted rows skipped (6.1s) |
| 2026-07-15 | wisconsin-wells/ingest | coverage: 800317 coords, 472210 depth, 467264 SWL, 456632 yield, 487290 address, 467304 driller (1486.5s) |
| 2026-07-13 | wisconsin-wells/stats | stats computed for 72 WI counties + statewide; 366 non-county/unlisted rows skipped (5.4s) |
| 2026-07-13 | wisconsin-wells/ingest | coverage: 800317 coords, 472210 depth, 467264 SWL, 456632 yield, 487290 address, 467304 driller (1574.7s) |
| 2026-07-08 | wisconsin-wells/stats | stats computed for 72 WI counties + statewide; 366 non-county/unlisted rows skipped (5.4s) |
| 2026-07-08 | wisconsin-wells/ingest | coverage: 800317 coords, 472210 depth, 467264 SWL, 456632 yield, 487290 address, 467304 driller (1467.8s) |
Corrections to published statistics are also logged here when they occur.