Wisconsin Well Data field records · 2026 survey

Wisconsin Well Drillers Directory

Every company that appears as the driller of record in the Wisconsin Department of Natural Resources Groundwater Retrieval Network (GRN) well-construction records, ranked by the number of wells they have drilled. 769 Wisconsin drilling companies account for 457,251 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

769drilling companies
144active since 2022
457,251wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Sam's Well Drilling Inc. 21,895 5,407 66 2026-05-01
2 Van DE Yacht Leo Well Drilling Inc. 8,998 1,319 34 2026-04-30
3 Midwest Well Drilling & Hydrofracking LLC 1,452 1,196 18 2026-03-26
4 Hintzke Well Drilling Inc. 4,365 947 37 2026-04-30
5 Luisier Well Drilling Inc. 12,107 879 28 2025-07-08
6 Wells BY Welch - Bentley WD LLC 2,415 814 25 2026-05-11
7 Faherty, Jeffery A 989 797 8 2026-04-29
8 Rhinelander Well Drilling Inc. 5,196 665 22 2026-05-11
9 Komarek, Ronald A SR 1,080 654 17 2026-04-23
10 Bertram Junemann Well Drilling Inc. 4,104 605 15 2026-04-30
11 Tim Butterfield Drilling Inc. 589 589 8 2026-04-30
12 Steffes, Daniel J 1,151 560 15 2026-04-23
13 Gehring, Lance M 1,126 551 8 2026-04-14
14 Butterfield Inc. 2,283 537 13 2026-04-28
15 Jeremy Beecroft Well Drilling 536 536 7 2026-05-04
16 Drews Well Drilling Inc. 1,162 523 12 2026-04-15
17 Hedberg W D/Ecs Holdings LLC 2,116 511 7 2026-05-05
18 Weslow Water Systems Inc. 1,714 490 23 2026-04-29
19 Sweeney, Kenneth R 904 488 12 2026-04-28
20 Ground Source Inc. 2,237 480 41 2026-04-22
21 Jelinek Well Drilling Inc. 5,674 469 14 2026-05-01
22 Brunner Well Drilling LLC 1,060 460 17 2026-04-06
23 Oium, Kelly Well Drilling Inc. 1,018 453 20 2026-04-22
24 Pelke Plbg & Well Drlg Inc. 1,997 438 14 2026-02-27
25 Walker, Bruce A 635 431 16 2026-04-13
26 Wranik, Thomas F 708 423 5 2026-05-11
27 D&m Waterworks LLC 417 417 5 2026-05-07
28 Marshall Well Drilling Corp 1,713 408 10 2026-04-21
29 4-D Water Well & Pump Service LLC 707 406 11 2026-04-28
30 Herr Well Drilling Inc. 10,263 395 20 2026-04-29
31 Fedie, Donald S 723 381 18 2026-04-09
32 Kramer Well Drilling Inc. 7,044 379 21 2025-11-20
33 Schaitel, Jake J 667 366 10 2026-04-22
34 Hornung, James JR 532 363 8 2026-03-10
35 D M B Drilling Co. Inc. 1,341 349 18 2026-05-11
36 Shawano Well Drilling Inc. 3,990 346 19 2026-04-22
37 Aqua-Service Inc. 3,198 331 16 2026-05-11
38 Heeg Well And Pump LLC 1,276 327 25 2026-04-17
39 Roth Well Drilling 586 311 9 2026-03-19
40 Komarek, Theodore 301 300 15 2026-05-08
41 H2o Well Drilling & Pump Service 1,054 298 27 2026-04-28
42 Wayne Holly Well Drilling LLC 294 294 4 2026-05-13
43 Nehls & Webster Well Drilling 2,122 275 21 2026-04-17
44 Olson Ken Well Drlg & Pump Ser Inc. 2,219 272 17 2026-03-25
45 Steve's Well And Pump Services, LLC 564 269 6 2026-04-21
46 Retzlaff & Gregorich 1,098 256 8 2026-03-26
47 Kouba Drilling LLC 1,149 248 14 2026-04-23
48 Dj's Water Service 1,216 246 22 2026-04-23
49 Hoyer Brothers Well Drilling Inc. 2,697 244 11 2026-04-27
50 Butterfield, Tim Drilling Inc. 2,128 242 18 2023-05-08
51 J & K Pump & Well Service 570 241 17 2026-04-13
52 Nelsons Plbg & Elec Inc. 1,344 235 18 2026-02-11
53 Krizan, Kenneth J 342 216 8 2026-04-12
54 Roschi Bros Well Drlg & Pump Inc. 1,592 212 12 2026-04-23
55 T & T Well Drilling & Pump Service 1,347 199 15 2026-03-24
56 Binz, Steve E 354 198 6 2026-04-06
57 Willmarth, Travis 379 192 9 2026-04-17
58 Cox, Bryan 393 185 7 2025-11-17
59 Drill Baby Drill LLC 179 179 11 2026-04-30
60 Hyink Well Drilling Inc. 2,521 178 16 2026-04-21
61 Beecroft, Jeremy R 849 177 7 2023-04-18
62 Webster & Sons Well Drilling, LLC 176 176 11 2026-05-12
63 Haupt Well Drlg Inc. 1,723 170 31 2026-04-21
64 Webster Brad & Sons Drilling Inc. 1,493 160 17 2024-01-11
65 Arneson Well Drilling LLC 159 158 16 2026-04-22
66 Richardson WD/Ertl Enterprises Inc. 3,556 145 13 2023-01-18
67 Reichhoff, Rodney J 222 141 6 2026-04-18
68 Beecroft, Brant C 268 140 6 2025-11-21
69 Kent, Robert W 282 138 2 2025-12-01
70 Anderson, Paul R 414 137 5 2026-04-10
71 Mccullough & Sons Inc. 3,014 133 12 2026-04-24
72 Zdroik Well Drilling And Pump Services, LLC 129 129 6 2025-10-28
73 Chell Well Drilling 1,111 128 6 2026-05-07
74 Farago Plbg & Trenching Inc. 368 123 9 2025-09-22
75 Hezpaz Enterprizes 152 121 10 2026-05-04
76 Biersack, Robert K 272 116 7 2026-05-08
77 Webster Well Drilling Inc. 3,928 113 12 2025-06-03
78 Froemel Well 774 112 8 2026-04-29
79 Groth Water Wells Inc. 1,539 111 9 2026-04-21
80 Martell Well Drilling & Pump Repair Inc. 344 111 7 2026-03-30
81 Gohlke Well Drilling Llp 864 109 5 2026-03-12
82 Melin, Robert T 225 104 2 2026-02-17
83 D & D Well & Pumps LLC 556 101 16 2026-03-27
84 Dahl Well Drilling LLC 722 99 10 2025-12-01
85 Lysaker, David Lloyd 92 91 5 2025-12-17
86 Hartman Well Drilling & Pump Services Inc. 404 90 6 2023-10-04
87 Bloyer Well & Pump Co. Inc. 573 86 9 2026-04-07
88 Hischer, Daniel D 332 84 5 2026-01-14
89 Jenks, Timothy J 380 83 6 2026-03-10
90 Rush, Jon A 128 83 5 2026-04-01
91 Foster's Septic & Well Service LLC 1,330 80 6 2022-09-22
92 Lysaker, Timothy M 256 76 8 2026-04-27
93 Rodamaker, Robert J 190 74 9 2026-03-04
94 Rock Solid Well Drilling LLC 71 71 14 2026-04-02
95 Schafer R J & Sons Inc. 1,896 62 16 2023-10-04
96 Holly, Wayne 156 62 2 2022-11-14
97 Cooper, Gerald L 98 60 5 2026-03-06
98 All American Well & Pump 890 59 19 2024-06-18
99 Hartert, Edward A 173 53 6 2025-09-30
100 Young, Raymond JR 144 52 5 2025-08-07
101 Vetter, William 86 52 7 2026-03-23
102 Morin, Douglas J 166 50 5 2026-01-12
103 Holler, Wayne 128 47 5 2025-07-11
104 Lange Plumbing Inc. 123 42 6 2026-02-05
105 Lovelace Well Drilling Inc. 2,504 40 26 2022-09-20
106 Huemann Jos H & Sons Inc. 94 40 4 2025-05-08
107 Fritz, Robert R 45 36 5 2025-04-22
108 Hanser, Elijah J 171 35 6 2024-09-19
109 Maresch, Jacob J 58 35 2 2025-04-17
110 Kleiman Pump & Well Drilling Inc. 962 34 6 2025-10-16
111 Niffenegger Well & Pump Inc. 1,201 33 9 2022-12-16
112 Kozikowski Well & Pump Inc. 63 32 2 2026-01-13
113 Steffl Drilling & Pump Inc. 34 32 4 2025-09-25
114 Anhalt Well Drlg & Pump Inc. 1,222 30 16 2024-01-04
115 Well Pros Pump & Well Drilling Services LLC 204 29 4 2025-12-10
116 Mcafee Well Drlg & Pump Serv Inc. 85 29 4 2026-04-21
117 Rutherford, Jeffrey J 76 26 6 2025-08-26
118 Loehrke, Neal D 44 26 3 2026-03-05
119 Kostac, Christopher L 31 24 2 2025-11-08
120 Rutherford Well Drlg Inc. 272 23 11 2024-04-16
121 Arnold, William JR 39 23 1 2025-09-16
122 Binz, David J 38 23 3 2026-03-02
123 Farago, Terry 46 22 6 2026-04-30
124 Maiden Lake Plumbing LLC 27 21 4 2026-02-25
125 Lysaker And Sons Well Drilling And Service LLC 90 20 6 2022-09-24
126 Atwood, Thomas 69 19 4 2024-06-18
127 Martin, Charles Wade 34 18 3 2026-04-20
128 Gustum, Tom 26 15 3 2026-03-31
129 Huemann, John J 35 14 2 2026-03-17
130 Liebau, Arthur James 34 13 4 2025-11-25
131 Chets Plbg & Htg Inc. 58 12 3 2025-08-18
132 Beach Pump & Well Service Inc. 207 11 4 2024-07-08
133 Roberts Irrigation Co. Inc. 140 11 24 2025-12-30
134 Karnosh, Donald F 60 11 2 2022-11-02
135 Kimmes-Bauer Well Drilling Inc. 349 9 9 2025-08-22
136 Lang Well Drilling Co. Inc. 2,591 7 13 2022-03-14
137 Mercer Well C.m. 137 7 5 2023-10-14
138 Jennemans Hardware Hank Inc. 398 6 2 2022-08-04
139 Culton Water Wells & Pump Services 153 6 6 2023-07-10
140 Holt John A 92 6 6 2023-10-30
141 Municipal Well & Pump/Midwest Well 70 6 29 2024-09-25
142 Dama Plbg & Htg Inc. 32 6 2 2025-10-15
143 Boyce, Kenneth D 30 6 3 2024-12-30
144 Kleiman, Erik P 48 5 3 2022-10-28
145 Traut Mark J Wells Inc. 33 2 17 2022-06-21
146 John Holt 156 1 2 2024-05-24
147 Blake W D & Sons Inc. 59 1 1 2024-03-15
148 Smith David William 51 1 4 2024-10-18
149 Sams Rotary Drillers Inc. 12,103 47 2004-08-31
150 Michael Hartman 5,782 27 2003-09-04
151 Daniel J Steffes 4,646 25 2018-04-05
152 Ronald A Komarek SR 4,389 23 2018-04-12
153 Corpian Well Drilling Inc. 4,205 15 2017-12-07
154 Donald S Fedie 3,661 20 2018-03-21
155 Todd Huemann 3,658 19 2015-03-11
156 James Hornung JR 3,499 12 2018-03-23
157 Van DE Yacht Bill Wtr Well & Specia 3,200 35 2009-11-19
158 Thomas G Butterfield 3,136 16 2005-10-10
159 William D Brunner 3,124 16 2013-11-26
160 Michael J Wettstein 3,098 8 2016-07-11
161 Retzlaff Well Drilling Inc. 2,917 13 2007-03-21
162 Martell Steve Pumps & Well Drlg Inc. 2,875 14 2015-06-08
163 Haupt Well & Pump Co. Inc. 2,807 21 2021-10-07
164 Central Well Drilling LLC 2,757 28 2013-12-03
165 Jesse W Brunner 2,585 21 2016-03-03
166 Mark E Euclide 2,397 4 2018-03-28
167 Kenneth R Sweeney 2,346 15 2018-03-26
168 Kouba Well Drilling Inc. 2,335 16 2013-03-13
169 Thomas F Wranik 2,301 7 2017-11-30
170 Roger Weber 2,293 11 2003-09-10
171 Van DE Yacht Leo Well Drilling I 2,287 11 1998-11-02
172 Van DE Yacht Bill Wtr Well @ Spe 2,253 17 1998-11-17
173 Zielieke Well Drilling Inc. 2,207 9 2002-09-25
174 Wagner Brothers Well Drilling IN 2,207 16 1998-09-29
175 Willems Well Drilling Inc. 2,117 15 2014-05-01
176 Edward J Drews 2,070 11 2016-11-09
177 Raymond Young JR 1,853 12 2018-04-17
178 Butterfield Roscoe Well & Pump Inc. 1,843 9 2011-10-24
179 Kelly Oium 1,836 17 2017-03-21
180 Govert Well & Pump Llp 1,775 8 2011-09-21
181 Mantyla Well Drilling Inc. 1,739 6 2021-12-03
182 Wagner Brothers Well Drilling Inc. 1,678 14 2009-12-28
183 Haupt Well @ Pump Co. Inc. 1,673 15 1998-11-02
184 Paul R Anderson 1,649 5 2018-03-06
185 Koeppel Phil Well Drlg LLC 1,621 9 2016-04-27
186 Richardson Well Drilling Inc. 1,593 9 1998-10-30
187 Govert Bros Well Drilling Co. 1,587 6 1998-10-02
188 Timothy J Jenks 1,553 9 2018-05-09
189 Terry L Marshall 1,467 10 2005-04-28
190 Timothy M Lysaker 1,461 7 2018-03-20
191 Randy C Stuhr 1,460 10 2008-08-29
192 Martell Steve Pumps @ Well Drlg 1,456 7 1998-10-20
193 Hoover Water Well Service Inc. 1,414 6 1997-08-01
194 Michael G Hartman 1,407 17 2013-02-19
195 Foster Enterprises Ltd 1,389 5 2007-11-28
196 Karl I Stenerson 1,361 16 2018-02-27
197 Daniel D Hischer 1,343 5 2018-03-03
198 Bruce A Walker 1,325 28 2018-03-18
199 Philip J Koeppel 1,316 6 2002-05-19
200 James R Phillips 1,231 9 2013-08-12
201 Quinnells Septic & Well Service Inc. 1,215 6 2021-03-15
202 Brian Heeg 1,195 14 2002-05-13
203 Roger P Weber 1,191 17 2014-11-19
204 Zoellner Central Well Drilling 1,191 14 1997-08-11
205 Richard L Danecki 1,182 13 2006-06-16
206 Richard Berkholtz 1,149 14 1998-11-03
207 Roschi Bros Well Drlg @ Pump Inc. 1,140 11 1998-10-30
208 Midwest Hydrofracking LLC 1,135 20 2021-07-21
209 Aune Well Drilling Inc. 1,131 5 2014-08-16
210 Hanser Bill Well & Pump Inc. 1,104 8 2019-02-13
211 Edward A Hartert 1,073 8 2018-03-20
212 Ethan A Welch 1,071 10 2006-08-31
213 Jorns Harvey & David Well Drlg Inc. 1,067 3 2013-11-19
214 Patrick J Lahr 1,066 12 2000-01-07
215 Soik R J Plbg & Htg Inc. 1,060 16 2018-11-20
216 Douglas J Morin 1,041 7 2018-04-23
217 Schafer R J @ Sons Inc. 1,034 9 1998-11-06
218 Sylvester R Haupt 1,031 29 2004-09-22
219 Mccullough @ Sons Inc. 1,024 8 1998-11-30
220 Donald C Kirschbaum 993 9 2000-12-12
221 Thomas A Schmidt 977 10 2013-08-08
222 Travis Willmarth 966 13 2017-12-01
223 Bertram Junemann Well Drilling I 955 10 1998-10-13
224 Lance M Gehring 939 11 2018-04-09
225 Charlies Pumps & Well Drilling Inc. 926 5 2016-01-07
226 Keith R Lind 906 5 2018-03-21
227 Larry D Hintz 902 9 2017-12-04
228 Jake J Schaitel 899 9 2018-05-12
229 Schmidts Water Service 897 9 1995-12-05
230 Pelke Plbg Htg @ Well Drlg Inc. 887 13 1998-11-06
231 Pelke Glen Plbg Htg & Well Drlg Inc. 871 11 2021-01-25
232 Ace Well Drilling Inc. 858 18 2002-01-07
233 Red Willems 854 8 1997-02-03
234 Bernard Young 849 11 2002-08-12
235 Thomas D Roos 848 9 2015-10-05
236 Daniel J Beecroft 848 5 2010-10-05
237 Groth Drilling Co. Inc. 844 9 1996-04-05
238 Heeg Well Drlg LLC 842 20 2010-02-05
239 Matt H Long 822 4 2017-10-06
240 Bryan Cox 817 10 2018-03-12
241 Gene H Maurer 811 9 2010-11-29
242 Laabs Well Drilling Inc. 808 10 2019-05-07
243 Butterfield Roscoe Well @ Pump I 800 8 1998-11-03
244 Leo Van DE Yacht 799 11 1999-08-22
245 Roy E Oines 797 8 2003-03-01
246 Kline Well @ Pump Inc. 794 10 1998-09-29
247 Klemme Bros Well & Pump Inc. 793 8 2012-10-02
248 David L Mccullough 773 7 1995-08-16
249 Aqua Well & Pump Systems Inc. 773 12 2005-12-29
250 Egofske Porter Drilling Inc. 761 9 2007-11-09
251 Frederick F Kuck 754 5 2010-10-21
252 Francis X Faherty 739 9 2004-09-13
253 Christopher J Olson 733 17 2011-07-13
254 Stephen D Keifenheim 724 12 2006-06-04
255 Timothy L Butterfield 723 13 2012-08-14
256 Van DE Yacht Leo 716 8 1992-05-28
257 Peak Well Drilling LLC 702 9 2012-09-11
258 Roger E Beecroft 696 11 2011-09-16
259 Robert T Melin 694 4 2017-12-01
260 Rush Well Drilling LLC 689 11 2020-09-02
261 Dean E Rickard 684 8 2001-11-20
262 Edward J Gritzner 655 9 2011-05-12
263 Roger Beecroft 653 10 2003-09-04
264 Thomas Atwood 649 9 2017-07-05
265 Bradley M Hartman 640 14 2017-07-14
266 Terry Farago 635 14 2018-02-27
267 James E Cheney 629 6 2007-11-14
268 Michael J Barr 621 7 2011-10-12
269 Gary Beecroft 619 4 2003-06-30
270 Aschauer E G & Sons Inc. 613 4 2013-06-12
271 Emanuel Burgarino 611 10 2006-10-06
272 Aschauer E G @ Sons Inc. 611 5 1998-11-03
273 Hoover Well Drilling Co. Inc. 610 4 2004-10-19
274 Jorns Harvey @ David Well Drlg I 601 3 1998-11-07
275 Michael L Coons 601 8 2004-03-10
276 Eric Lysaker 598 7 2018-01-08
277 Pelke Plbg Htg & Well Drlg Inc. 596 9 2003-10-27
278 Brunner William D 595 9 1992-06-01
279 Steve E Binz 591 7 2018-01-30
280 Nehls @ Webster Well Drilling 589 20 1998-11-16
281 Thomas D Mcafee 588 6 2015-02-11
282 Jeremy R Beecroft 574 8 2018-03-09
283 Edwin D Greenfield 570 12 2003-09-03
284 William J Smith 562 5 2004-12-04
285 Gibour Well & Pump Serv Inc. 561 13 2021-06-02
286 Jorns Well Drilling Inc. 555 5 1994-04-23
287 Brian M Patten 552 7 2012-09-24
288 Olson Ken Well Drlg @ Pump Ser I 537 7 1998-10-26
289 Roscoe C Butterfield 533 9 1994-03-02
290 Kline Well & Pump Inc. 533 9 2003-05-24
291 Lind Larry Well Drilling Inc. 529 5 1999-12-29
292 Richard E Hedberg 527 3 2003-07-01
293 David Davis 522 5 1991-09-03
294 Donald J Firkus SR 502 5 2004-11-01
295 Karl M Walker 499 13 2000-08-10
296 Sam Rodamaker 497 7 2005-03-01
297 Hanser Bill Well @ Pump Inc. 486 5 1998-10-20
298 Wayne W Salefsky 484 8 2015-11-25
299 Tipler Well Drilling Inc. 482 15 1999-08-24
300 Donald Karnosh 476 6 2003-09-10
301 William J Gohlke 472 3 2000-04-28
302 Quinnells Septic @ Well Service 470 5 1998-09-23
303 Larry L Jenks 465 8 2013-10-18
304 John J Huemann 453 4 2020-06-05
305 Larry L Willmarth 452 8 2006-01-19
306 Hartman Michael 446 10 1992-05-29
307 Norman Holler 437 7 2007-10-22
308 David William Smith 435 8 2017-11-16
309 Robert K Biersack 435 8 2018-04-06
310 Huemann Jos H @ Sons Inc. 434 4 1996-08-29
311 Steve Hartman 431 8 1996-12-21
312 Charlies Pumps @ Well Drilling I 428 7 1998-07-23
313 Charles A Antill 423 5 2016-06-15
314 Michael Johnson 422 5 2003-08-16
315 Jereme Romitti 417 3 2017-08-24
316 Dwayne Hayen 416 9 2012-11-28
317 Soik R J Plbg @ Htg Inc. 410 9 1998-11-03
318 Richard Morse 408 11 2003-02-12
319 James A Hornung 402 4 1995-10-05
320 Jeffrey J Holt 393 6 2011-07-22
321 Bowling Ray, Inc. 389 10 2015-06-17
322 Mercer Well Drilling LLC 388 10 2013-05-30
323 Weber Roger 387 6 1992-05-28
324 J F Werner 376 9 1999-03-31
325 Gehring Lance Well Drilling Inc. 375 5 2020-10-12
326 Kleiman Pump @ Well Drilling Inc. 373 4 1998-10-13
327 Ervin J Heim 369 6 2003-02-06
328 Peter Romitti JR 367 4 2001-10-09
329 Liebau Laun Inc. 366 5 2020-08-05
330 David M Beecroft 365 8 2017-12-12
331 Gary Lind 363 5 2002-10-03
332 Albin R Herbeck 360 11 2005-08-29
333 Wayne Holler 357 7 2018-03-16
334 Medary Drilling Co. 355 9 2015-10-08
335 Van DE Yacht Bill Water Well And 353 9 1991-03-01
336 Wettstein Robert 350 6 1990-12-01
337 Jon A Rush 345 9 1998-11-07
338 Slager Larry J 339 11 1991-02-20
339 Komarek SR, Ronald A 338 13 2019-06-10
340 Thomas J Wilton 337 2 2007-04-23
341 Richard E Berkholtz 337 12 2005-09-26
342 Olson Bros Well Drilling Co. Inc. 332 12 2001-12-05
343 John J Hatfield 329 5 2014-08-26
344 Gary C Beecroft 327 2 2017-10-31
345 Bertram Junemann WD Inc. 323 6 1992-01-30
346 Koeppel Philip J 321 6 1992-05-15
347 Gehring Lance Well Drilling Ser 319 3 2005-06-17
348 Robert Petrick 317 6 2001-10-25
349 Euclide, Mark E 314 2 2021-10-11
350 Ray R Bowling 307 9 2007-12-03
351 Kenneth J Krizan 304 8 2018-03-11
352 Noble F Jones 303 10 1997-01-13
353 Ditter Well Drilling Inc. 303 9 1991-11-15
354 Willems JR Leonard 299 5 1991-02-11
355 John A Holt 298 6 2018-01-18
356 Michael J Jakubowski 296 6 2011-10-04
357 Raymond J Ludwig 294 11 1997-11-21
358 Jeffery A Faherty 294 8 2013-07-08
359 Pepper R Craft 293 6 2008-11-10
360 Jerry D Knutson 293 3 2003-10-10
361 Martell Steve Pumps And WD Inc. 289 5 1991-03-25
362 Tipler Well @ Pump 288 12 1994-03-22
363 Donald F Karnosh 287 4 2017-10-25
364 D @ D Drilling Co. Inc. 285 7 1998-09-18
365 James C Lindstrom 284 6 1998-11-14
366 Clarence Beecroft 282 9 2005-09-20
367 Rick Brandl 280 5 2009-03-06
368 Daryl Butch Gibour 277 8 1996-04-18
369 Lahr Well Drlg & Pump Serv Inc. 276 11 2005-12-28
370 Dillenburg Daniel 276 9 1990-12-28
371 Govert Walter And Leon 264 5 1991-03-20
372 Donald D Kirschbaum 262 6 2007-12-17
373 Pelke Glen Plbg Htg @ Well Drlg 261 10 1998-10-22
374 Stenerson Karl I 260 10 2020-11-20
375 Farago Plbg @ Trenching Inc. 256 7 1998-10-26
376 ED Niffenegger JR 254 5 1995-05-15
377 Hintz Larry D 254 6 2018-09-18
378 Gross E E Well Drilling Inc. 252 3 2007-01-19
379 Kenneth D Boyce 252 4 2018-01-17
380 Maurice Johnson 251 4 1997-03-05
381 Dennis R Lefeber 241 9 2001-06-20
382 May L L Well Drilling Co. Inc. 238 9 2012-05-31
383 Robert C Kouba 237 10 2002-07-09
384 Christopher Lindstrom 232 4 2005-11-17
385 Terrence Beckley 231 5 1995-01-30
386 Gohlke William J 229 2 1992-05-27
387 Erwin W Fritsch 226 2 2001-02-27
388 Paul E Carlson 225 4 2017-11-30
389 Lloyd J Lefeber 225 8 2017-12-07
390 Roth Well Drillling 224 7 2018-11-02
391 Jelinek David C 224 7 1992-05-18
392 Layne Christensen Company 222 38 2016-08-30
393 Niffenegger Well @ Pump Inc. 220 7 1998-10-12
394 Duane Baltz 218 1 1983-05-18
395 Young Bernard 217 8 1992-06-08
396 John D Zouski 214 8 2013-10-28
397 Butterfield Roscoe C 214 7 1992-04-29
398 Cheney James E 214 4 1992-01-23
399 Orval Komarek 212 2 1978-07-10
400 Thomas J Rutherford 211 8 2001-09-30
401 Joe Farago 210 8 2003-08-22
402 Roth Plumbing @ Well Drilling 208 5 1998-11-01
403 Bryan G Kozikowski 208 4 2017-09-08
404 John D Dillenburg 208 8 2010-10-21
405 D And D Drilling Company Inc. 207 8 2002-01-24
406 Robert Webster - Rhinelander Well Drilling 207 2 1986-05-29
407 Olson Daniel B 206 6 1992-06-02
408 Todd G Roos 205 6 2018-03-09
409 Albin Vogel 204 6 2001-11-24
410 Vern Peak 202 7 1993-12-14
411 Brant C Beecroft 200 4 2017-11-02
412 David C Jelinek 200 8 1994-08-06
413 James A Wilcox 198 9 2011-08-25
414 Jim Parkhurst JR 196 5 2000-09-09
415 Hornung James A 194 3 1991-07-12
416 Phillips James R 193 7 1992-06-01
417 Heeg Brian 190 6 1992-12-26
418 Ronald Komarek 188 2 1987-12-03
419 Beinborn Michael D 186 10 1990-04-30
420 Pelke Plbg And Htg Inc. 185 10 1991-03-25
421 Jerome Wojtkiewicz 183 8 1994-11-04
422 Berkholtz Richard 182 10 1992-06-01
423 A. J. Hetzel 182 1 1972-12-02
424 Bryan Kozikowski 182 6 2003-08-07
425 Klemme Bros Well @ Pump Inc. 180 5 1998-10-17
426 Edwin A Kalsto 178 3 1995-12-29
427 Welch Ethan A 176 8 1992-06-01
428 Richard L Umland 176 7 2018-03-22
429 Michael O Johnson 175 5 2016-08-19
430 Jeffrey J Rutherford 172 4 2018-01-19
431 Neal D Loehrke 172 7 2016-10-18
432 Anthony Prem 170 5 2003-07-12
433 Hoyer Brothers Welldrilling Inc. 170 4 1991-11-20
434 Daniel B Olson 169 7 1997-02-19
435 Rush & Sons Well Drilling LLC 169 6 2002-01-31
436 Nelsons Plbg @ Elec Inc. 165 6 1998-10-02
437 Roth Plbg & Well Drlg 164 5 2011-11-02
438 Kramer Well Drillinginc 162 8 1989-05-26
439 George E Gaffke 161 3 2008-07-17
440 Beecroft Daniel J 161 4 1992-05-28
441 William Arnold JR 161 1 2017-10-25
442 Robert S Eddy 161 9 1995-10-31
443 Tipler Well And Pump 159 14 1991-01-15
444 Floyd Davis 158 6 2010-09-21
445 Jones Noble F 157 10 1992-05-05
446 Allen E Smith 157 4 2005-07-05
447 Thomas C Fisher 155 12 2000-10-25
448 Kenneth Gregorich 155 6 2008-12-03
449 Stanley Johnson 155 6 2003-08-07
450 Carl F Schultz 154 7 1994-10-07
451 Timothy William Harnois 152 8 2004-12-14
452 Beckley Terrence 152 4 1992-05-29
453 Gerald L Cooper 151 7 2017-09-08
454 T & T Well Drilling 150 5 2020-06-04
455 C T W Corp 149 33 2020-05-11
456 Quinnell's Quality Septics Inc. 148 5 2016-03-22
457 Robert J Rodamaker 148 10 2017-01-30
458 D & D Well Drilling Corp 148 8 2005-12-09
459 Lang Roger D 147 3 2021-02-03
460 Harmon Finley 146 3 1992-01-31
461 Glenn E H @ Sons Inc. 144 1 1998-10-14
462 Alan F. Lang - Alan Lang Well & Pump, Inc. 142 1 1981-08-13
463 Drews Edward J 140 5 2019-08-21
464 Wgnhs/G. Kraft 138 1 1987-11-01
465 Haupt Sylvester R 136 10 1998-10-21
466 Mccullough David L 136 6 1992-06-03
467 Herbeck Albin R 136 8 1992-06-09
468 John C Smith 133 4 2006-04-25
469 Jorns Erwin 130 1 1990-11-15
470 Peak Vern 128 11 1992-06-08
471 Bergh Contractor Inc. 126 7 1997-05-02
472 James H Groth 124 6 2016-03-29
473 Keifenheim Howard E 124 7 1991-02-19
474 Morin@Johnson Well Drilling 124 4 1998-09-02
475 Robert W Kent 123 5 2017-11-17
476 Gary A Olson 123 5 2006-09-18
477 Kelly Oium Well Drilling Inc. 123 12 2015-07-21
478 Paul F Kuck 123 6 2014-03-21
479 Dean A Kirschbaum 123 6 2006-11-24
480 Lahr Patrick J 123 9 1992-04-29
481 Marshall Terry L 122 6 1992-05-29
482 Schultz Carl F 121 7 1992-05-20
483 Webster Hardware Hank Inc. 119 2 2004-04-26
484 Joe B. Fischer 119 1 1972-09-28
485 Donald Herbeck 118 11 2003-07-28
486 Artesian Well & Pump Co. 118 9 2003-02-23
487 Roth Plumbing & Well Drilling 117 5 2002-10-11
488 Stephen Lange 117 3 2012-02-06
489 Brad Webster - Rhinelander Well Drilling 117 2 1986-10-08
490 James A Hornung SR 116 3 1998-10-19
491 Lindstrom James C 115 5 1992-05-27
492 Maurer Gene H 115 5 1992-05-15
493 Danecki, Richard L 113 7 1992-05-13
494 Roschi Bros Welldrlg And Pump IN 113 7 1991-03-12
495 William H. Smith 113 1 1986-07-08
496 Leonard Willems JR 112 6 1992-01-07
497 Young JR Raymond 111 6 2019-05-16
498 Bradley S Webster 111 6 1999-09-28
499 Rush Robert L 109 7 1990-12-09
500 Butch Gibour 109 8 2001-09-18
501 Wayne Holly 108 2 2017-09-30
502 Water Wells Inc. 108 10 2017-08-17
503 Patten's Well & Septic Pumping Serv 107 3 2003-02-02
504 Glenn E H & Sons Inc. 107 2 2009-06-16
505 Brad Webster & Sons Drilling 105 4 2001-10-13
506 Groth Howard H 104 4 1992-03-17
507 Marvin Holzen 101 4 1987-10-28
508 Werner J F 101 5 1992-05-14
509 Timothy D Dolata 100 2 2005-07-18
510 Van DE Yacht Bill 99 6 1988-12-22
511 Larry J Slager 99 8 1995-06-07
512 Beecroft Gary 98 3 1992-05-12
513 Johnson Maurice 98 3 1992-03-23
514 Froemel Well & Pump Repair Inc. 97 4 2001-12-18
515 Olson Bros 97 3 1990-08-01
516 Rene Stimart - Rhinelander Well Drilling 97 2 1987-02-23
517 Erwin Jorns 96 1 1992-05-29
518 Euclide Well Drilling 96 3 2018-12-03
519 Faherty Francis X 96 6 1992-06-06
520 Donald A Herbeck 95 10 2014-11-02
521 Kenneth J Sweeney 95 6 1993-12-30
522 Fritsch Erwin W 94 2 1992-05-01
