Wisconsin Well Data field records · 2026 survey

← All Wisconsin drillers

Best well drillers in Adams County, Wisconsin

Not a pay-to-play list: these are the 129 drilling companies with wells on record in Adams County, ranked by wells actually drilled here — 10,841 logged wells in the Wisconsin Department of Natural Resources Groundwater Retrieval Network (GRN) well-construction records (records as of 2026-08-14). Every number links back to the public record.

129companies on record
34active since 2022
10,841wells in county record
#CompanyIn Adams Co. since 2016All-time in countyStatewide
1 Foster's Septic & Well Service LLC 464 785 1,330
2 Sam's Well Drilling Inc. 335 548 21,895
3 Marshall Well Drilling Corp 295 489 1,713
4 Roth Well Drilling 293 293 586
5 Bertram Junemann Well Drilling Inc. 247 683 4,104
6 Walker, Bruce A 221 221 635
7 Reichhoff, Rodney J 173 173 222
8 Quinnells Septic & Well Service Inc. 134 1,038 1,215
9 Hezpaz Enterprizes 89 89 152
10 Bruce A Walker 73 634 1,325
11 Farago Plbg & Trenching Inc. 52 73 368
12 Roth Well Drillling 48 69 224
13 Rodney J Reichhoff 34 39 72
14 Dj's Water Service 30 41 1,216
15 Wells BY Welch - Bentley WD LLC 25 30 2,415
16 Nelsons Plbg & Elec Inc. 12 23 1,344
17 Terry Farago 8 103 635
18 Webster Brad & Sons Drilling Inc. 8 14 1,493
19 Haupt Well Drlg Inc. 8 12 1,723
20 Farago, Terry 6 8 46
21 Maresch, Jacob J 6 6 58
22 Rock Solid Well Drilling LLC 5 5 71
23 Webster & Sons Well Drilling, LLC 4 4 176
24 Haupt Well & Pump Co. Inc. 3 82 2,807
25 Roberts Irrigation Co. Inc. 3 5 140
26 Heeg Well And Pump LLC 3 3 1,276
27 Culton Water Wells & Pump Services 3 3 153
28 Hintzke Well Drilling Inc. 2 3 4,365
29 Quinnell's Quality Septics Inc. 1 106 148
30 All American Well & Pump 1 5 890
31 A & M Plumbing & Pump Service LLC 1 4 32
32 Timothy J Jenks 1 3 1,553
33 Kouba Drilling LLC 1 2 1,149
34 Eron&gee/Hermans Plbg & Htg Inc. 1 2 32
35 Schafer R J & Sons Inc. 1 1 1,896
36 Vetter, William 1 1 86
37 Lange Plumbing Inc. 1 1 123
38 Mercer Well C.m. 1 1 137
39 Foster Enterprises Ltd 1,312 1,389
40 Terry L Marshall 414 1,467
41 James R Phillips 399 1,231
42 Quinnells Septic @ Well Service 398 470
43 Brian M Patten 366 552
44 Karl M Walker 277 499
45 Thomas D Roos 233 848
46 Sams Rotary Drillers Inc. 223 12,103
47 Ace Well Drilling Inc. 120 858
48 Patten's Well & Septic Pumping Serv 97 107
49 Timothy D Dolata 92 100
50 Bertram Junemann Well Drilling I 91 955
51 Ray E Foster 74 81
52 Haupt Well @ Pump Co. Inc. 68 1,673
53 Wayne W Salefsky 67 484
54 Quinnells Septic And Well Ser IN 65 75
55 Baumel Septic And Well Service 59 66
56 Michael L Coons 56 601
57 Marshall Terry L 56 122
58 Roth Plbg & Well Drlg 55 164
59 Todd G Roos 47 205
60 Farago Plbg @ Trenching Inc. 44 256
61 Roth Plumbing @ Well Drilling 40 208
62 Baumel Septic @ Well Service 35 39
63 Joe Farago 32 210
64 Quinnells Septic And Well Ser Inc. 32 35
65 Soik R J Plbg & Htg Inc. 31 1,060
66 Walker Karl M 31 58
67 Foster Ray E 31 38
68 David S Foster 31 34
69 Quinnells Septic @ Well Ser IN 30 34
70 Roth Plumbing & Well Drilling 28 117
71 Dolata Excavating @ Well 28 28
72 John D Zouski 25 214
73 Roos Thomas D 23 51
74 Brian Heeg 22 1,195
75 Phillips James R 22 193
76 Raymond J Ludwig 19 294
77 Bertram Junemann WD Inc. 17 323
78 Soik R J Plbg @ Htg Inc. 10 410
79 Sylvester R Haupt 9 1,031
80 Joseph Farago 9 45
81 Farago Joe 9 44
82 Robert W Showers 7 80
83 Central Well Drilling LLC 6 2,757
84 Thomas D Mcafee 6 588
85 Farago Plumbing @ Trenching Inc. 5 47
86 Lovelace Well Drilling Inc. 4 2,504
87 Kouba Well Drilling Inc. 4 2,335
88 Heeg Well Drlg LLC 4 842
89 David William Smith 4 435
90 Haupt Sylvester R 4 136
91 Kevin J Powell 4 73
92 Stay Green Sprinkler Sys 4 25
93 Karl I Stenerson 3 1,361
94 Ethan A Welch 3 1,071
95 Edward J Gritzner 3 655
96 Robert Petrick 3 317
97 Michael O Johnson 3 175
98 Stephen Lange 3 117
99 C & H Sprinklers & Landscaping 3 32
100 Ground Source Inc. 2 2,237
101 Daniel J Steffes 2 4,646
102 James Hornung JR 2 3,499
103 Jesse W Brunner 2 2,585
104 Edwin D Greenfield 2 570
105 Dwayne Hayen 2 416
106 Layne Christensen Company 2 222
107 Donald A Herbeck 2 95
108 Umland Richard L 2 46
109 D & D Well & Pumps LLC 1 556
110 Niffenegger Well & Pump Inc. 1 1,201
111 Anhalt Well Drlg & Pump Inc. 1 1,222
112 Lang Well Drilling Co. Inc. 1 2,591
113 Michael Hartman 1 5,782
114 Todd Huemann 1 3,658
115 Van DE Yacht Bill Wtr Well & Specia 1 3,200
116 Richard L Danecki 1 1,182
117 William J Smith 1 562
118 Gibour Well & Pump Serv Inc. 1 561
119 Larry L Jenks 1 465
120 Slager Larry J 1 339
121 Richard E Berkholtz 1 337
122 Welch Ethan A 1 176
123 Floyd Davis 1 158
124 Rush Robert L 1 109
125 Rock Johnson 1 43
126 Wells BY Welch 1 43
127 Marvin Holzem 1 35
128 Davis Floyd 1 33
129 Elmer L Kramer 1 26

Ranked by wells drilled in Adams County since 2016 (then all-time), from the full WI DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Adams County?

Foster's Septic & Well Service LLC has drilled the most Adams County wells in the recent record — 464 since 2016, 785 in the county all-time.

How many well drilling companies work in Adams County?

129 companies in the WI DNR record have drilled wells in Adams County; 34 of them have drilled somewhere in Wisconsin since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Adams County?

The median drilled depth in Adams County is 62 ft, based on 13,812 recorded wells. Depths, water levels, and yields are on the Adams County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Adams County wells page.

Get quotes from drillers active in Adams County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Adams County — never sold elsewhere.

Drill in Adams County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Adams County property owners reach you directly.

Claim your profile

Free to claim · built from WI DNR public well-log records.