Sam's Well Drilling Inc.
Recorded as the driller on 21,895 water wells across 66 Wisconsin counties in the Wisconsin Department of Natural Resources Groundwater Retrieval Network (GRN) well-construction records, most in Dane County. Well-log records span 1963–2026.
Counties served
Wells drilled by Sam's Well Drilling Inc., by county, across the full record.
| County | Wells drilled |
|---|---|
| Dane County | 4,314 |
| Waukesha County | 2,515 |
| Jefferson County | 1,559 |
| Rock County | 1,434 |
| Columbia County | 1,152 |
| Sauk County | 1,085 |
| Dodge County | 984 |
| Washington County | 955 |
| Green County | 808 |
| Walworth County | 786 |
| Marquette County | 616 |
| Adams County | 548 |
Show all 66 counties
| Green Lake County | 537 |
| Racine County | 512 |
| Iowa County | 495 |
| Fond Du Lac County | 420 |
| Richland County | 384 |
| Grant County | 354 |
| Ozaukee County | 348 |
| Waushara County | 291 |
| Juneau County | 249 |
| Kenosha County | 229 |
| Vernon County | 207 |
| Winnebago County | 192 |
| Sheboygan County | 131 |
| Crawford County | 130 |
| Lafayette County | 114 |
| La Crosse County | 112 |
| Portage County | 49 |
| Milwaukee County | 46 |
| Monroe County | 44 |
| Waupaca County | 40 |
| Trempealeau County | 29 |
| Washburn County | 27 |
| Burnett County | 22 |
| Jackson County | 15 |
| Outagamie County | 15 |
| Clark County | 14 |
| Wood County | 13 |
| Dunn County | 13 |
| Buffalo County | 12 |
| Marinette County | 10 |
| Sawyer County | 8 |
| Barron County | 7 |
| Menominee County | 7 |
| St. Croix County | 7 |
| Polk County | 6 |
| Bayfield County | 6 |
| Manitowoc County | 5 |
| Eau Claire County | 5 |
| Shawano County | 5 |
| Calumet County | 4 |
| Marathon County | 4 |
| Chippewa County | 2 |
| Oneida County | 2 |
| Douglas County | 2 |
| Brown County | 1 |
| Pierce County | 1 |
| Pepin County | 1 |
| Langlade County | 1 |
| Door County | 1 |
| Forest County | 1 |
| Rusk County | 1 |
| Florence County | 1 |
| Ashland County | 1 |
| Vilas County | 1 |
Well characteristics
Across the wells Sam's Well Drilling Inc. has drilled, the median depth is 160 ft (middle half 118 ft–220 ft), median tested yield 20 gpm, and median static water level 42 ft below ground surface. These summarize the company's own filed logs, not a marketing claim.
Original drilling logs
Recent well logs filed by Sam's Well Drilling Inc., straight from the public WI DNR record:
"Records span 1963–2026" refers to the earliest and latest well logs attributed to this company in the WI DNR database — the state digitized older paper logs, so the first date is the oldest record on file, not necessarily the company's founding year.
Free. Goes to licensed drillers working Dane County, including Sam's Well Drilling Inc..
Is this your company?
This page is built from the public WI DNR well-log record and helps property owners find a driller. Claim it (free) to confirm the details are right and give customers a way to reach you.
This directory helps property owners find a driller, using public WI DNR records. Claim your page to confirm the details are accurate and give customers a way to reach you. Free — reviewed before anything goes live.