← All Wisconsin drillers
Best well drillers in Columbia County, Wisconsin
Not a pay-to-play list: these are the 78 drilling companies with wells
on record in Columbia County, ranked by wells actually drilled here — 5,488 logged
wells in the Wisconsin Department of Natural Resources Groundwater Retrieval Network (GRN) well-construction records (records as of 2026-08-14). Every number links back to
the public record.
78companies on record
20active since 2022
5,488wells in county record
| # | Company | In Columbia Co. since 2016 | All-time in county | Statewide |
| 1 | Sam's Well Drilling Inc. | 564 | 1,152 | 21,895 |
| 2 | Webster Brad & Sons Drilling Inc. | 267 | 536 | 1,493 |
| 3 | Webster & Sons Well Drilling, LLC | 62 | 62 | 176 |
| 4 | Marshall Well Drilling Corp | 44 | 93 | 1,713 |
| 5 | Wells BY Welch - Bentley WD LLC | 18 | 18 | 2,415 |
| 6 | Walker, Bruce A | 11 | 11 | 635 |
| 7 | Lovelace Well Drilling Inc. | 10 | 260 | 2,504 |
| 8 | Rodamaker, Robert J | 7 | 7 | 190 |
| 9 | Hezpaz Enterprizes | 6 | 6 | 152 |
| 10 | Steffes, Daniel J | 4 | 4 | 1,151 |
| 11 | Bruce A Walker | 3 | 38 | 1,325 |
| 12 | Ground Source Inc. | 2 | 3 | 2,237 |
| 13 | Rodney J Reichhoff | 2 | 2 | 72 |
| 14 | David William Smith | 1 | 30 | 435 |
| 15 | Smith David William | 1 | 3 | 51 |
| 16 | C T W Corp | 1 | 3 | 149 |
| 17 | Herr Well Drilling Inc. | 1 | 2 | 10,263 |
| 18 | Roth Well Drilling | 1 | 1 | 586 |
| 19 | Nelsons Plbg & Elec Inc. | 1 | 1 | 1,344 |
| 20 | Reichhoff, Rodney J | 1 | 1 | 222 |
| 21 | Municipal Well & Pump/Midwest Well | 1 | 1 | 70 |
| 22 | Sams Rotary Drillers Inc. | — | 1,823 | 12,103 |
| 23 | Central Well Drilling LLC | — | 241 | 2,757 |
| 24 | Terry L Marshall | — | 176 | 1,467 |
| 25 | Zoellner Central Well Drilling | — | 134 | 1,191 |
| 26 | Richard Berkholtz | — | 108 | 1,149 |
| 27 | Michael L Coons | — | 108 | 601 |
| 28 | Ace Well Drilling Inc. | — | 94 | 858 |
| 29 | Wickhams Water Service Inc. | — | 72 | 82 |
| 30 | Thomas D Roos | — | 71 | 848 |
| 31 | Richard E Berkholtz | — | 46 | 337 |
| 32 | Bradley S Webster | — | 46 | 111 |
| 33 | James R Phillips | — | 37 | 1,231 |
| 34 | Slager Larry J | — | 37 | 339 |
| 35 | Brad Webster & Sons Drilling | — | 33 | 105 |
| 36 | Karl M Walker | — | 22 | 499 |
| 37 | Floyd Davis | — | 20 | 158 |
| 38 | Sam Rodamaker | — | 18 | 497 |
| 39 | Albin R Herbeck | — | 14 | 360 |
| 40 | Todd G Roos | — | 13 | 205 |
| 41 | Berkholtz Richard | — | 13 | 182 |
| 42 | Marshall Terry L | — | 13 | 122 |
| 43 | Larry J Slager | — | 13 | 99 |
| 44 | Dr. John Harkin, UW-Dept. OF Soil Science | — | 12 | 40 |
| 45 | Karl I Stenerson | — | 10 | 1,361 |
| 46 | Water Wells Inc. | — | 10 | 108 |
| 47 | Davis Floyd | — | 6 | 33 |
| 48 | Phillips James R | — | 5 | 193 |
| 49 | Herbeck Albin R | — | 5 | 136 |
| 50 | Phillip Hastings | — | 5 | 92 |
| 51 | Walker Karl M | — | 5 | 58 |
| 52 | Donald A Herbeck | — | 4 | 95 |
| 53 | Roos Thomas D | — | 4 | 51 |
| 54 | Marvin Holzem | — | 4 | 35 |
| 55 | Anhalt Well Drlg & Pump Inc. | — | 3 | 1,222 |
| 56 | Kouba Well Drilling Inc. | — | 3 | 2,335 |
| 57 | Marvin Holzen | — | 3 | 101 |
| 58 | Ray R Bowling | — | 2 | 307 |
| 59 | Robert J Rodamaker | — | 2 | 148 |
| 60 | Shawano Well Drilling Inc. | — | 1 | 3,990 |
| 61 | Niffenegger Well & Pump Inc. | — | 1 | 1,201 |
| 62 | Michael Hartman | — | 1 | 5,782 |
| 63 | Daniel J Steffes | — | 1 | 4,646 |
| 64 | Todd Huemann | — | 1 | 3,658 |
| 65 | Michael G Hartman | — | 1 | 1,407 |
| 66 | Quinnells Septic & Well Service Inc. | — | 1 | 1,215 |
| 67 | Sylvester R Haupt | — | 1 | 1,031 |
| 68 | Heeg Well Drlg LLC | — | 1 | 842 |
| 69 | Bradley M Hartman | — | 1 | 640 |
| 70 | William J Smith | — | 1 | 562 |
| 71 | Bowling Ray, Inc. | — | 1 | 389 |
| 72 | J F Werner | — | 1 | 376 |
| 73 | Niffenegger Well @ Pump Inc. | — | 1 | 220 |
| 74 | Anthony Prem | — | 1 | 170 |
| 75 | Paul F Kuck | — | 1 | 123 |
| 76 | Don O'connor | — | 1 | 50 |
| 77 | Smith William J | — | 1 | 43 |
| 78 | Prem Anthony | — | 1 | 34 |
Ranked by wells drilled in Columbia County since 2016 (then all-time), from the full WI DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Columbia County?
Sam's Well Drilling Inc. has drilled the most Columbia County wells in the recent record — 564 since 2016, 1,152 in the county all-time.
How many well drilling companies work in Columbia County?
78 companies in the WI DNR record have drilled wells in Columbia County; 20 of them have drilled somewhere in Wisconsin since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Columbia County?
The median drilled depth in Columbia County is 145 ft, based on 10,531 recorded wells. Depths, water levels, and yields are on the Columbia County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Columbia County wells page.
Drill in Columbia County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Columbia County property owners reach you directly.
Claim your profile Free to claim · built from WI DNR public well-log records.