Best well drillers in Lafayette County, Wisconsin
Not a pay-to-play list: these are the 26 drilling companies with wells on record in Lafayette County, ranked by wells actually drilled here — 1,541 logged wells in the Wisconsin Department of Natural Resources Groundwater Retrieval Network (GRN) well-construction records (records as of 2026-08-14). Every number links back to the public record.
| # | Company | In Lafayette Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Faherty, Jeffery A | 126 | 126 | 989 |
| 2 | Niffenegger Well & Pump Inc. | 102 | 366 | 1,201 |
| 3 | Lovelace Well Drilling Inc. | 76 | 333 | 2,504 |
| 4 | Sam's Well Drilling Inc. | 64 | 114 | 21,895 |
| 5 | Corpian Well Drilling Inc. | 8 | 32 | 4,205 |
| 6 | Kouba Drilling LLC | 5 | 6 | 1,149 |
| 7 | Bloyer Well & Pump Co. Inc. | 1 | 1 | 573 |
| 8 | Francis X Faherty | — | 222 | 739 |
| 9 | Sams Rotary Drillers Inc. | — | 91 | 12,103 |
| 10 | Jeffery A Faherty | — | 63 | 294 |
| 11 | Dean E Rickard | — | 59 | 684 |
| 12 | Faherty Drilling Company Inc. | — | 32 | 76 |
| 13 | Faherty Francis X | — | 25 | 96 |
| 14 | Niffenegger Well @ Pump Inc. | — | 18 | 220 |
| 15 | William G Webber JR | — | 10 | 35 |
| 16 | ED Niffenegger JR | — | 9 | 254 |
| 17 | Webber JR William G | — | 8 | 51 |
| 18 | Donald C Kirschbaum | — | 7 | 993 |
| 19 | Niffenegger ED JR | — | 5 | 92 |
| 20 | Rickard Dean E | — | 4 | 80 |
| 21 | Dean A Kirschbaum | — | 3 | 123 |
| 22 | Kouba Well Drilling Inc. | — | 2 | 2,335 |
| 23 | Govert Well & Pump Llp | — | 2 | 1,775 |
| 24 | Govert Bros Well Drilling Co. | — | 1 | 1,587 |
| 25 | Sylvester R Haupt | — | 1 | 1,031 |
| 26 | Donald D Kirschbaum | — | 1 | 262 |
Ranked by wells drilled in Lafayette County since 2016 (then all-time), from the full WI DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Lafayette County?
Faherty, Jeffery A has drilled the most Lafayette County wells in the recent record — 126 since 2016, 126 in the county all-time.
How many well drilling companies work in Lafayette County?
26 companies in the WI DNR record have drilled wells in Lafayette County; 6 of them have drilled somewhere in Wisconsin since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lafayette County?
The median drilled depth in Lafayette County is 220 ft, based on 3,557 recorded wells. Depths, water levels, and yields are on the Lafayette County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Lafayette County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Lafayette County — never sold elsewhere.
Drill in Lafayette County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Lafayette County property owners reach you directly.
Claim your profileFree to claim · built from WI DNR public well-log records.