← All Wisconsin drillers
Best well drillers in Oneida County, Wisconsin
Not a pay-to-play list: these are the 97 drilling companies with wells
on record in Oneida County, ranked by wells actually drilled here — 15,126 logged
wells in the Wisconsin Department of Natural Resources Groundwater Retrieval Network (GRN) well-construction records (records as of 2026-08-14). Every number links back to
the public record.
97companies on record
36active since 2022
15,126wells in county record
| # | Company | In Oneida Co. since 2016 | All-time in county | Statewide |
| 1 | Jelinek Well Drilling Inc. | 651 | 3,463 | 5,674 |
| 2 | Rhinelander Well Drilling Inc. | 635 | 2,351 | 5,196 |
| 3 | Hedberg W D/Ecs Holdings LLC | 346 | 631 | 2,116 |
| 4 | Nehls & Webster Well Drilling | 286 | 1,162 | 2,122 |
| 5 | Richardson WD/Ertl Enterprises Inc. | 284 | 1,237 | 3,556 |
| 6 | Wranik, Thomas F | 176 | 195 | 708 |
| 7 | D&m Waterworks LLC | 166 | 166 | 417 |
| 8 | Webster Well Drilling Inc. | 156 | 1,664 | 3,928 |
| 9 | Komarek, Ronald A SR | 111 | 111 | 1,080 |
| 10 | Hartman Well Drilling & Pump Services Inc. | 90 | 90 | 404 |
| 11 | Hanser, Elijah J | 65 | 65 | 171 |
| 12 | Hanser Bill Well & Pump Inc. | 59 | 469 | 1,104 |
| 13 | Thomas F Wranik | 42 | 651 | 2,301 |
| 14 | Drews Well Drilling Inc. | 31 | 31 | 1,162 |
| 15 | Ronald A Komarek SR | 26 | 415 | 4,389 |
| 16 | Hornung, James JR | 25 | 25 | 532 |
| 17 | Komarek, Theodore | 23 | 23 | 301 |
| 18 | Zdroik Well Drilling And Pump Services, LLC | 22 | 22 | 129 |
| 19 | Brunner Well Drilling LLC | 16 | 16 | 1,060 |
| 20 | Wranik Thomas F Well Drilling Inc. | 13 | 13 | 58 |
| 21 | Komarek SR, Ronald A | 11 | 21 | 338 |
| 22 | Heeg Well And Pump LLC | 11 | 12 | 1,276 |
| 23 | Hanser Well & Pump LLC | 9 | 9 | 39 |
| 24 | Bradley M Hartman | 7 | 133 | 640 |
| 25 | Hintzke Well Drilling Inc. | 5 | 10 | 4,365 |
| 26 | Luisier Well Drilling Inc. | 4 | 23 | 12,107 |
| 27 | Mercer Well C.m. | 4 | 4 | 137 |
| 28 | James Hornung JR | 3 | 77 | 3,499 |
| 29 | T & T Well Drilling & Pump Service | 3 | 14 | 1,347 |
| 30 | Morin, Douglas J | 3 | 3 | 166 |
| 31 | Van DE Yacht Leo Well Drilling Inc. | 2 | 4 | 8,998 |
| 32 | Arneson Well Drilling LLC | 2 | 2 | 159 |
| 33 | Hornung JR, James | 2 | 2 | 69 |
| 34 | Bertram Junemann Well Drilling Inc. | 1 | 5 | 4,104 |
| 35 | Shawano Well Drilling Inc. | 1 | 3 | 3,990 |
| 36 | Sam's Well Drilling Inc. | 1 | 2 | 21,895 |
| 37 | Weslow Water Systems Inc. | 1 | 1 | 1,714 |
| 38 | Binz, Steve E | 1 | 1 | 354 |
| 39 | Romitti, Jereme | 1 | 1 | 33 |
| 40 | Richardson Well Drilling Inc. | — | 495 | 1,593 |
| 41 | Nehls @ Webster Well Drilling | — | 292 | 589 |
| 42 | Hanser Bill Well @ Pump Inc. | — | 210 | 486 |
| 43 | Jelinek David C | — | 162 | 224 |
| 44 | David C Jelinek | — | 141 | 200 |
| 45 | Terrence Beckley | — | 107 | 231 |
| 46 | Beckley Terrence | — | 73 | 152 |
| 47 | Richard E Hedberg | — | 48 | 527 |
| 48 | Nehls & Webster WD Inc. /Nokomis Div | — | 47 | 91 |
| 49 | Mercer Well Drilling LLC | — | 45 | 388 |
| 50 | William J Hanser | — | 38 | 87 |
| 51 | Koeppel Phil Well Drlg LLC | — | 37 | 1,621 |
| 52 | Kliss Quik Service Inc. | — | 34 | 71 |
| 53 | Paul H Webster | — | 32 | 54 |
| 54 | Hanser William J | — | 28 | 71 |
| 55 | Jesse W Brunner | — | 21 | 2,585 |
| 56 | Kliss Plbg Htg & Septic Serv Inc. | — | 21 | 48 |
| 57 | Arthur P Simac | — | 19 | 90 |
| 58 | Edward J Drews | — | 17 | 2,070 |
| 59 | Eric Schuette | — | 11 | 86 |
| 60 | Arthur (Butch) P Simac | — | 10 | 77 |
| 61 | Rudys Contracting Inc. | — | 10 | 68 |
| 62 | William D Brunner | — | 9 | 3,124 |
| 63 | Douglas J Morin | — | 8 | 1,041 |
| 64 | James A Hornung | — | 7 | 402 |
| 65 | Lang Well Drilling Co. Inc. | — | 6 | 2,591 |
| 66 | Van DE Yacht Bill Wtr Well & Specia | — | 6 | 3,200 |
| 67 | John A Gabriel | — | 6 | 47 |
| 68 | Michael Hartman | — | 5 | 5,782 |
| 69 | Michael G Hartman | — | 4 | 1,407 |
| 70 | Philip J Koeppel | — | 4 | 1,316 |
| 71 | C T W Corp | — | 4 | 149 |
| 72 | Frank L Schroeder | — | 4 | 28 |
| 73 | Roberts Irrigation Co. Inc. | — | 3 | 140 |
| 74 | Central Well Drilling LLC | — | 3 | 2,757 |
| 75 | Terry Farago | — | 3 | 635 |
| 76 | Herr Well Drilling Inc. | — | 2 | 10,263 |
| 77 | Dj's Water Service | — | 2 | 1,216 |
| 78 | Heeg Well Drlg LLC | — | 2 | 842 |
| 79 | Jeffrey J Holt | — | 2 | 393 |
| 80 | Koeppel Philip J | — | 2 | 321 |
| 81 | John A Holt | — | 2 | 298 |
| 82 | Roth Plumbing @ Well Drilling | — | 2 | 208 |
| 83 | Olson Ken Well Drlg & Pump Ser Inc. | — | 1 | 2,219 |
| 84 | All American Well & Pump | — | 1 | 890 |
| 85 | Holt John A | — | 1 | 92 |
| 86 | Bruce A Walker | — | 1 | 1,325 |
| 87 | Soik R J Plbg & Htg Inc. | — | 1 | 1,060 |
| 88 | Sylvester R Haupt | — | 1 | 1,031 |
| 89 | Van DE Yacht Leo | — | 1 | 716 |
| 90 | Steve E Binz | — | 1 | 591 |
| 91 | Larry L Jenks | — | 1 | 465 |
| 92 | David William Smith | — | 1 | 435 |
| 93 | Lloyd J Lefeber | — | 1 | 225 |
| 94 | Bryan Kozikowski | — | 1 | 182 |
| 95 | Jones Noble F | — | 1 | 157 |
| 96 | Timothy William Harnois | — | 1 | 152 |
| 97 | William L. Webster | — | 1 | 32 |
Ranked by wells drilled in Oneida County since 2016 (then all-time), from the full WI DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Oneida County?
Jelinek Well Drilling Inc. has drilled the most Oneida County wells in the recent record — 651 since 2016, 3,463 in the county all-time.
How many well drilling companies work in Oneida County?
97 companies in the WI DNR record have drilled wells in Oneida County; 36 of them have drilled somewhere in Wisconsin since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Oneida County?
The median drilled depth in Oneida County is 61 ft, based on 20,222 recorded wells. Depths, water levels, and yields are on the Oneida County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Oneida County wells page.
Drill in Oneida County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Oneida County property owners reach you directly.
Claim your profile Free to claim · built from WI DNR public well-log records.