← All Wisconsin drillers
Best well drillers in Price County, Wisconsin
Not a pay-to-play list: these are the 80 drilling companies with wells
on record in Price County, ranked by wells actually drilled here — 5,239 logged
wells in the Wisconsin Department of Natural Resources Groundwater Retrieval Network (GRN) well-construction records (records as of 2026-08-14). Every number links back to
the public record.
80companies on record
29active since 2022
5,239wells in county record
| # | Company | In Price Co. since 2016 | All-time in county | Statewide |
| 1 | Komarek, Ronald A SR | 334 | 334 | 1,080 |
| 2 | Komarek, Theodore | 88 | 88 | 301 |
| 3 | Ronald A Komarek SR | 81 | 1,393 | 4,389 |
| 4 | Karnosh, Donald F | 58 | 58 | 60 |
| 5 | Komarek SR, Ronald A | 33 | 110 | 338 |
| 6 | Brunner Well Drilling LLC | 32 | 33 | 1,060 |
| 7 | Donald F Karnosh | 23 | 252 | 287 |
| 8 | Richardson WD/Ertl Enterprises Inc. | 23 | 132 | 3,556 |
| 9 | Heeg Well And Pump LLC | 19 | 27 | 1,276 |
| 10 | D&m Waterworks LLC | 11 | 11 | 417 |
| 11 | Rhinelander Well Drilling Inc. | 9 | 14 | 5,196 |
| 12 | Holt John A | 7 | 46 | 92 |
| 13 | Jelinek Well Drilling Inc. | 7 | 26 | 5,674 |
| 14 | Hanser Bill Well & Pump Inc. | 6 | 14 | 1,104 |
| 15 | John A Holt | 3 | 167 | 298 |
| 16 | C T W Corp | 3 | 5 | 149 |
| 17 | Hanser, Elijah J | 3 | 3 | 171 |
| 18 | John Holt | 1 | 154 | 156 |
| 19 | Webster Well Drilling Inc. | 1 | 45 | 3,928 |
| 20 | Kramer Well Drilling Inc. | 1 | 2 | 7,044 |
| 21 | Midwest Well Drilling & Hydrofracking LLC | 1 | 1 | 1,452 |
| 22 | Fedie, Donald S | 1 | 1 | 723 |
| 23 | J & K Pump & Well Service | 1 | 1 | 570 |
| 24 | Nelsons Plbg & Elec Inc. | 1 | 1 | 1,344 |
| 25 | Hyink Well Drilling Inc. | 1 | 1 | 2,521 |
| 26 | Anderson, Paul R | 1 | 1 | 414 |
| 27 | Zdroik Well Drilling And Pump Services, LLC | 1 | 1 | 129 |
| 28 | Mercer Well C.m. | 1 | 1 | 137 |
| 29 | Hanser Well & Pump LLC | 1 | 1 | 39 |
| 30 | David Davis | — | 508 | 522 |
| 31 | Donald Karnosh | — | 417 | 476 |
| 32 | Jeffrey J Holt | — | 226 | 393 |
| 33 | Ronald Komarek | — | 172 | 188 |
| 34 | Orval Komarek | — | 153 | 212 |
| 35 | William D Brunner | — | 128 | 3,124 |
| 36 | Ronald Komarek - Komarek Well | — | 78 | 84 |
| 37 | George Brunner | — | 71 | 83 |
| 38 | Jesse W Brunner | — | 67 | 2,585 |
| 39 | Karnosh Donald | — | 66 | 74 |
| 40 | William Heinlein | — | 62 | 63 |
| 41 | Richardson Well Drilling Inc. | — | 47 | 1,593 |
| 42 | Ronald Komarek - Komarek Well Drilling | — | 43 | 45 |
| 43 | William Holt | — | 40 | 40 |
| 44 | Komarek | — | 37 | 37 |
| 45 | Chris Brunner | — | 30 | 31 |
| 46 | Davis David | — | 28 | 42 |
| 47 | William Heinlein & Sons | — | 25 | 25 |
| 48 | William L Figura | — | 25 | 25 |
| 49 | Brunner William D | — | 16 | 595 |
| 50 | Brunner | — | 13 | 34 |
| 51 | Heeg Well Drlg LLC | — | 10 | 842 |
| 52 | Hanser Bill Well @ Pump Inc. | — | 9 | 486 |
| 53 | Mercer Well Drilling LLC | — | 5 | 388 |
| 54 | Nehls & Webster Well Drilling | — | 4 | 2,122 |
| 55 | Butterfield Inc. | — | 3 | 2,283 |
| 56 | Thomas Atwood | — | 3 | 649 |
| 57 | Layne Christensen Company | — | 3 | 222 |
| 58 | Brad Webster - Rhinelander Well Drilling | — | 2 | 117 |
| 59 | Rene Stimart - Rhinelander Well Drilling | — | 2 | 97 |
| 60 | Robert Webster | — | 2 | 86 |
| 61 | Bradley Webster - Rhinelander Well Drilling | — | 2 | 35 |
| 62 | D M B Drilling Co. Inc. | — | 1 | 1,341 |
| 63 | H2o Well Drilling & Pump Service | — | 1 | 1,054 |
| 64 | Haupt Well Drlg Inc. | — | 1 | 1,723 |
| 65 | All American Well & Pump | — | 1 | 890 |
| 66 | Municipal Well & Pump/Midwest Well | — | 1 | 70 |
| 67 | Sams Rotary Drillers Inc. | — | 1 | 12,103 |
| 68 | Donald S Fedie | — | 1 | 3,661 |
| 69 | James Hornung JR | — | 1 | 3,499 |
| 70 | Thomas G Butterfield | — | 1 | 3,136 |
| 71 | Thomas F Wranik | — | 1 | 2,301 |
| 72 | Travis Willmarth | — | 1 | 966 |
| 73 | Roy E Oines | — | 1 | 797 |
| 74 | Bradley M Hartman | — | 1 | 640 |
| 75 | Steve E Binz | — | 1 | 591 |
| 76 | Nehls @ Webster Well Drilling | — | 1 | 589 |
| 77 | Jelinek David C | — | 1 | 224 |
| 78 | Robert Webster - Rhinelander Well Drilling | — | 1 | 207 |
| 79 | D. R. Mytton - Miller Well & Pump Co. | — | 1 | 41 |
| 80 | Ron Komarek | — | 1 | 39 |
Ranked by wells drilled in Price County since 2016 (then all-time), from the full WI DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Price County?
Komarek, Ronald A SR has drilled the most Price County wells in the recent record — 334 since 2016, 334 in the county all-time.
How many well drilling companies work in Price County?
80 companies in the WI DNR record have drilled wells in Price County; 29 of them have drilled somewhere in Wisconsin since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Price County?
The median drilled depth in Price County is 71 ft, based on 6,338 recorded wells. Depths, water levels, and yields are on the Price County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Price County wells page.
Drill in Price County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Price County property owners reach you directly.
Claim your profile Free to claim · built from WI DNR public well-log records.