Wisconsin Well Data field records · 2026 survey

← All Wisconsin drillers

Best well drillers in Sawyer County, Wisconsin

Not a pay-to-play list: these are the 109 drilling companies with wells on record in Sawyer County, ranked by wells actually drilled here — 8,047 logged wells in the Wisconsin Department of Natural Resources Groundwater Retrieval Network (GRN) well-construction records (records as of 2026-08-14). Every number links back to the public record.

109companies on record
38active since 2022
8,047wells in county record
#CompanyIn Sawyer Co. since 2016All-time in countyStatewide
1 Butterfield Inc. 673 1,301 2,283
2 Froemel Well 205 565 774
3 Komarek, Ronald A SR 137 137 1,080
4 Kramer Well Drilling Inc. 116 597 7,044
5 Beecroft, Jeremy R 80 80 849
6 Komarek, Theodore 63 63 301
7 Ronald A Komarek SR 50 348 4,389
8 Jeremy Beecroft Well Drilling 45 45 536
9 D M B Drilling Co. Inc. 42 51 1,341
10 Aqua-Service Inc. 40 101 3,198
11 Rutherford Well Drlg Inc. 40 68 272
12 Komarek SR, Ronald A 30 32 338
13 Nehls & Webster Well Drilling 24 51 2,122
14 Midwest Well Drilling & Hydrofracking LLC 20 20 1,452
15 Anderson, Paul R 17 28 414
16 Jeremy R Beecroft 15 19 574
17 Fedie, Donald S 11 11 723
18 Atwood, Thomas 11 11 69
19 Midwest Hydrofracking LLC 9 12 1,135
20 H2o Well Drilling & Pump Service 8 11 1,054
21 Oium, Kelly Well Drilling Inc. 8 8 1,018
22 Butterfield, Tim Drilling Inc. 7 22 2,128
23 Donald S Fedie 6 11 3,661
24 Sam's Well Drilling Inc. 5 8 21,895
25 Tim Butterfield Drilling Inc. 5 5 589
26 Paul R Anderson 3 129 1,649
27 Brunner Well Drilling LLC 3 3 1,060
28 Willmarth, Travis 2 2 379
29 Cox, Bryan 2 2 393
30 Karnosh, Donald F 2 2 60
31 Travis Willmarth 1 29 966
32 Richardson WD/Ertl Enterprises Inc. 1 8 3,556
33 David M Beecroft 1 5 365
34 Jeffrey J Rutherford 1 2 172
35 Rhinelander Well Drilling Inc. 1 1 5,196
36 Heeg Well And Pump LLC 1 1 1,276
37 Wayne Holly Well Drilling LLC 1 1 294
38 J & K Pump & Well Service 1 1 570
39 Binz, Steve E 1 1 354
40 Beecroft, Brant C 1 1 268
41 Rutherford, Jeffrey J 1 1 76
42 Traut Mark J Wells Inc. 1 1 33
43 Thomas G Butterfield 1,707 3,136
44 Butterfield Roscoe Well & Pump Inc. 935 1,843
45 Butterfield Roscoe Well @ Pump I 445 800
46 Roscoe C Butterfield 291 533
47 Thomas Atwood 116 649
48 Butterfield Roscoe C 114 214
49 Froemel Well & Pump Repair Inc. 88 97
50 Froemel Well @ Pump Repair Inc. 64 80
51 Gary A Olson 51 123
52 John A Holt 49 298
53 Butterfield Thomas G 46 63
54 Travis A Butterfield 37 80
55 Jeffrey J Holt 36 393
56 Roger E Beecroft 27 696
57 Donald Karnosh 25 476
58 Robert Froemel 23 27
59 Thomas J Rutherford 22 211
60 Donald F Karnosh 16 287
61 Roger Beecroft 15 653
62 James C Lindstrom 12 284
63 Kramer Well Drillinginc 12 162
64 Heeg Well Drlg LLC 9 842
65 Christopher Lindstrom 8 232
66 Larry L Willmarth 7 452
67 Holt John A 6 92
68 Kelly Oium 6 1,836
69 Jesse W Brunner 5 2,585
70 Christopher J Olson 5 733
71 Davis David 5 42
72 Mccullough & Sons Inc. 4 3,014
73 Webster Well Drilling Inc. 4 3,928
74 Daniel D Hischer 4 1,343
75 David Davis 4 522
76 Dwayne Hayen 4 416
77 Thom J Rutherford 4 26
78 Michael J Wettstein 3 3,098
79 Tipler Well Drilling Inc. 3 482
80 Karnosh Donald 3 74
81 Martell Steve Pumps & Well Drlg Inc. 2 2,875
82 Daniel J Beecroft 2 848
83 Peak Well Drilling LLC 2 702
84 Olson Bros Well Drilling Co. Inc. 2 332
85 Layne Christensen Company 2 222
86 Jerome Wojtkiewicz 2 183
87 Thomas C Fisher 2 155
88 Beecroft Jeremy Well Drlg& Pump Rep 2 42
89 Olson Ken Well Drlg & Pump Ser Inc. 1 2,219
90 Nelsons Plbg & Elec Inc. 1 1,344
91 Haupt Well & Pump Co. Inc. 1 2,807
92 Richardson Well Drilling Inc. 1 1,593
93 Randy C Stuhr 1 1,460
94 Brian Heeg 1 1,195
95 Pelke Plbg Htg @ Well Drlg Inc. 1 887
96 Timothy L Butterfield 1 723
97 Robert T Melin 1 694
98 Michael J Barr 1 621
99 Brunner William D 1 595
100 Mercer Well Drilling LLC 1 388
101 Clarence Beecroft 1 282
102 Daniel B Olson 1 169
103 Peak Vern 1 128
104 Lindstrom James C 1 115
105 Beecroft Clarence 1 76
106 Jeff Hatfield 1 75
107 Beecroft Roger 1 61
108 Kenneth W Beecroft 1 54
109 Aaa Qual WD/Div WE Trking Hillsboro 1 46

Ranked by wells drilled in Sawyer County since 2016 (then all-time), from the full WI DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Sawyer County?

Butterfield Inc. has drilled the most Sawyer County wells in the recent record — 673 since 2016, 1,301 in the county all-time.

How many well drilling companies work in Sawyer County?

109 companies in the WI DNR record have drilled wells in Sawyer County; 38 of them have drilled somewhere in Wisconsin since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Sawyer County?

The median drilled depth in Sawyer County is 79 ft, based on 11,595 recorded wells. Depths, water levels, and yields are on the Sawyer County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Sawyer County wells page.

Get quotes from drillers active in Sawyer County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Sawyer County — never sold elsewhere.

Drill in Sawyer County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Sawyer County property owners reach you directly.

Claim your profile

Free to claim · built from WI DNR public well-log records.