← All Wisconsin drillers
Best well drillers in Vilas County, Wisconsin
Not a pay-to-play list: these are the 88 drilling companies with wells
on record in Vilas County, ranked by wells actually drilled here — 13,797 logged
wells in the Wisconsin Department of Natural Resources Groundwater Retrieval Network (GRN) well-construction records (records as of 2026-08-14). Every number links back to
the public record.
88companies on record
35active since 2022
13,797wells in county record
| # | Company | In Vilas Co. since 2016 | All-time in county | Statewide |
| 1 | Hedberg W D/Ecs Holdings LLC | 673 | 1,371 | 2,116 |
| 2 | Wranik, Thomas F | 458 | 495 | 708 |
| 3 | Richardson WD/Ertl Enterprises Inc. | 413 | 1,922 | 3,556 |
| 4 | Hartman Well Drilling & Pump Services Inc. | 289 | 289 | 404 |
| 5 | Rhinelander Well Drilling Inc. | 250 | 1,067 | 5,196 |
| 6 | D&m Waterworks LLC | 213 | 213 | 417 |
| 7 | Jelinek Well Drilling Inc. | 195 | 1,104 | 5,674 |
| 8 | Webster Well Drilling Inc. | 120 | 1,577 | 3,928 |
| 9 | Zdroik Well Drilling And Pump Services, LLC | 102 | 102 | 129 |
| 10 | Hanser, Elijah J | 93 | 95 | 171 |
| 11 | Thomas F Wranik | 87 | 1,578 | 2,301 |
| 12 | Hanser Bill Well & Pump Inc. | 79 | 589 | 1,104 |
| 13 | Nehls & Webster Well Drilling | 74 | 239 | 2,122 |
| 14 | Bradley M Hartman | 53 | 443 | 640 |
| 15 | Wranik Thomas F Well Drilling Inc. | 43 | 44 | 58 |
| 16 | Hanser Well & Pump LLC | 26 | 27 | 39 |
| 17 | Mercer Well C.m. | 20 | 41 | 137 |
| 18 | Binz, Steve E | 20 | 20 | 354 |
| 19 | Komarek, Ronald A SR | 11 | 11 | 1,080 |
| 20 | Komarek SR, Ronald A | 7 | 7 | 338 |
| 21 | Ronald A Komarek SR | 6 | 26 | 4,389 |
| 22 | Ground Source Inc. | 4 | 4 | 2,237 |
| 23 | Komarek, Theodore | 4 | 4 | 301 |
| 24 | Hintzke Well Drilling Inc. | 3 | 5 | 4,365 |
| 25 | Dj's Water Service | 2 | 4 | 1,216 |
| 26 | Hornung, James JR | 2 | 2 | 532 |
| 27 | Roth Well Drilling | 2 | 2 | 586 |
| 28 | Steve E Binz | 1 | 25 | 591 |
| 29 | James Hornung JR | 1 | 13 | 3,499 |
| 30 | Municipal Well & Pump/Midwest Well | 1 | 6 | 70 |
| 31 | Sam's Well Drilling Inc. | 1 | 1 | 21,895 |
| 32 | Brunner Well Drilling LLC | 1 | 1 | 1,060 |
| 33 | Heeg Well And Pump LLC | 1 | 1 | 1,276 |
| 34 | Roberts Irrigation Co. Inc. | 1 | 1 | 140 |
| 35 | Hornung JR, James | 1 | 1 | 69 |
| 36 | Richardson Well Drilling Inc. | — | 933 | 1,593 |
| 37 | Richard E Hedberg | — | 461 | 527 |
| 38 | Hanser Bill Well @ Pump Inc. | — | 255 | 486 |
| 39 | Mercer Well Drilling LLC | — | 98 | 388 |
| 40 | Eric Schuette | — | 70 | 86 |
| 41 | Arthur P Simac | — | 67 | 90 |
| 42 | Arthur (Butch) P Simac | — | 62 | 77 |
| 43 | Terrence Beckley | — | 52 | 231 |
| 44 | Nehls @ Webster Well Drilling | — | 48 | 589 |
| 45 | William J Hanser | — | 46 | 87 |
| 46 | Hanser William J | — | 42 | 71 |
| 47 | Michael Hartman | — | 40 | 5,782 |
| 48 | John A Gabriel | — | 38 | 47 |
| 49 | Kliss Quik Service Inc. | — | 37 | 71 |
| 50 | Beckley Terrence | — | 35 | 152 |
| 51 | Kliss Plbg Htg & Septic Serv Inc. | — | 27 | 48 |
| 52 | David C Jelinek | — | 26 | 200 |
| 53 | Jesse W Brunner | — | 23 | 2,585 |
| 54 | Jelinek David C | — | 17 | 224 |
| 55 | Michael G Hartman | — | 13 | 1,407 |
| 56 | Frank L Schroeder | — | 10 | 28 |
| 57 | William D Brunner | — | 6 | 3,124 |
| 58 | Edward J Drews | — | 6 | 2,070 |
| 59 | Paul H Webster | — | 5 | 54 |
| 60 | Luisier Well Drilling Inc. | — | 4 | 12,107 |
| 61 | Rudys Contracting Inc. | — | 4 | 68 |
| 62 | T & T Well Drilling & Pump Service | — | 3 | 1,347 |
| 63 | Kleiman Pump & Well Drilling Inc. | — | 3 | 962 |
| 64 | Douglas J Morin | — | 3 | 1,041 |
| 65 | Jeffrey J Holt | — | 3 | 393 |
| 66 | John A Holt | — | 3 | 298 |
| 67 | Roth Plbg & Well Drlg | — | 3 | 164 |
| 68 | Schafer R J & Sons Inc. | — | 2 | 1,896 |
| 69 | Willems Well Drilling Inc. | — | 2 | 2,117 |
| 70 | Soik R J Plbg & Htg Inc. | — | 2 | 1,060 |
| 71 | Van DE Yacht Leo Well Drilling Inc. | — | 1 | 8,998 |
| 72 | Weslow Water Systems Inc. | — | 1 | 1,714 |
| 73 | Shawano Well Drilling Inc. | — | 1 | 3,990 |
| 74 | Farago Plbg & Trenching Inc. | — | 1 | 368 |
| 75 | D & D Well & Pumps LLC | — | 1 | 556 |
| 76 | Holt John A | — | 1 | 92 |
| 77 | Sams Rotary Drillers Inc. | — | 1 | 12,103 |
| 78 | Todd Huemann | — | 1 | 3,658 |
| 79 | Central Well Drilling LLC | — | 1 | 2,757 |
| 80 | Bruce A Walker | — | 1 | 1,325 |
| 81 | Sylvester R Haupt | — | 1 | 1,031 |
| 82 | Heeg Well Drlg LLC | — | 1 | 842 |
| 83 | Rick Brandl | — | 1 | 280 |
| 84 | Layne Christensen Company | — | 1 | 222 |
| 85 | Roth Plumbing @ Well Drilling | — | 1 | 208 |
| 86 | Timothy William Harnois | — | 1 | 152 |
| 87 | Roth Plumbing & Well Drilling | — | 1 | 117 |
| 88 | Nehls & Webster WD Inc. /Nokomis Div | — | 1 | 91 |
Ranked by wells drilled in Vilas County since 2016 (then all-time), from the full WI DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Vilas County?
Hedberg W D/Ecs Holdings LLC has drilled the most Vilas County wells in the recent record — 673 since 2016, 1,371 in the county all-time.
How many well drilling companies work in Vilas County?
88 companies in the WI DNR record have drilled wells in Vilas County; 35 of them have drilled somewhere in Wisconsin since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Vilas County?
The median drilled depth in Vilas County is 60 ft, based on 16,663 recorded wells. Depths, water levels, and yields are on the Vilas County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Vilas County wells page.
Drill in Vilas County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Vilas County property owners reach you directly.
Claim your profile Free to claim · built from WI DNR public well-log records.