← All Wisconsin drillers
Best well drillers in Waupaca County, Wisconsin
Not a pay-to-play list: these are the 98 drilling companies with wells
on record in Waupaca County, ranked by wells actually drilled here — 8,140 logged
wells in the Wisconsin Department of Natural Resources Groundwater Retrieval Network (GRN) well-construction records (records as of 2026-08-14). Every number links back to
the public record.
98companies on record
29active since 2022
8,140wells in county record
| # | Company | In Waupaca Co. since 2016 | All-time in county | Statewide |
| 1 | Hintzke Well Drilling Inc. | 479 | 1,803 | 4,365 |
| 2 | Wells BY Welch - Bentley WD LLC | 268 | 389 | 2,415 |
| 3 | Schafer R J & Sons Inc. | 192 | 994 | 1,896 |
| 4 | Shawano Well Drilling Inc. | 121 | 1,020 | 3,990 |
| 5 | Vetter, William | 58 | 58 | 86 |
| 6 | Van DE Yacht Leo Well Drilling Inc. | 42 | 101 | 8,998 |
| 7 | Luisier Well Drilling Inc. | 33 | 192 | 12,107 |
| 8 | Culton Water Wells & Pump Services | 30 | 36 | 153 |
| 9 | Loehrke, Neal D | 29 | 30 | 44 |
| 10 | Sam's Well Drilling Inc. | 25 | 40 | 21,895 |
| 11 | Dj's Water Service | 24 | 57 | 1,216 |
| 12 | Ground Source Inc. | 24 | 42 | 2,237 |
| 13 | Rock Solid Well Drilling LLC | 22 | 22 | 71 |
| 14 | Bertram Junemann Well Drilling Inc. | 14 | 36 | 4,104 |
| 15 | Timothy J Jenks | 13 | 125 | 1,553 |
| 16 | Weslow Water Systems Inc. | 8 | 15 | 1,714 |
| 17 | William Vetter | 7 | 30 | 39 |
| 18 | Jenks, Timothy J | 6 | 16 | 380 |
| 19 | Woolsey Plbg & Htg Inc. | 5 | 25 | 29 |
| 20 | Neal D Loehrke | 4 | 120 | 172 |
| 21 | Soik R J Plbg & Htg Inc. | 3 | 231 | 1,060 |
| 22 | Raymond Young JR | 3 | 7 | 1,853 |
| 23 | Drill Baby Drill LLC | 3 | 3 | 179 |
| 24 | Terry Farago | 2 | 19 | 635 |
| 25 | Farago Plbg & Trenching Inc. | 2 | 4 | 368 |
| 26 | Drews Well Drilling Inc. | 2 | 2 | 1,162 |
| 27 | Michael O Johnson | 1 | 158 | 175 |
| 28 | Farago, Terry | 1 | 3 | 46 |
| 29 | All American Well & Pump | 1 | 2 | 890 |
| 30 | Walker, Bruce A | 1 | 1 | 635 |
| 31 | T & T Well Drilling & Pump Service | 1 | 1 | 1,347 |
| 32 | Arneson Well Drilling LLC | 1 | 1 | 159 |
| 33 | Hornung JR, James | 1 | 1 | 69 |
| 34 | Schafer R J @ Sons Inc. | — | 601 | 1,034 |
| 35 | Michael Johnson | — | 388 | 422 |
| 36 | Ethan A Welch | — | 213 | 1,071 |
| 37 | John D Dillenburg | — | 129 | 208 |
| 38 | Stanley Johnson | — | 128 | 155 |
| 39 | Soik R J Plbg @ Htg Inc. | — | 107 | 410 |
| 40 | Van DE Yacht Bill Wtr Well & Specia | — | 83 | 3,200 |
| 41 | Johnson Michael | — | 80 | 86 |
| 42 | Dillenburg Daniel | — | 72 | 276 |
| 43 | Haupt Well Drlg Inc. | — | 59 | 1,723 |
| 44 | Donald J Firkus SR | — | 50 | 502 |
| 45 | Welch Ethan A | — | 50 | 176 |
| 46 | Willems Well Drilling Inc. | — | 47 | 2,117 |
| 47 | Valley Well Drilling Inc. | — | 44 | 65 |
| 48 | Haupt Well @ Pump Co. Inc. | — | 39 | 1,673 |
| 49 | Sylvester R Haupt | — | 38 | 1,031 |
| 50 | Edward J Gritzner | — | 38 | 655 |
| 51 | Larry L Jenks | — | 34 | 465 |
| 52 | Johnson Stanley | — | 29 | 37 |
| 53 | Vetter Water Systems | — | 28 | 39 |
| 54 | Thomas A Schmidt | — | 26 | 977 |
| 55 | Edward J Drews | — | 24 | 2,070 |
| 56 | Daniel Dillenburg | — | 24 | 77 |
| 57 | Haupt Well & Pump Co. Inc. | — | 20 | 2,807 |
| 58 | Red Willems | — | 16 | 854 |
| 59 | Van DE Yacht Bill Wtr Well @ Spe | — | 14 | 2,253 |
| 60 | Noble F Jones | — | 13 | 303 |
| 61 | Schmidts Water Service | — | 12 | 897 |
| 62 | Bertram Junemann Well Drilling I | — | 10 | 955 |
| 63 | Wells BY Welch | — | 9 | 43 |
| 64 | Daniel J Steffes | — | 8 | 4,646 |
| 65 | Michael J Jakubowski | — | 8 | 296 |
| 66 | Wells BY Welch - Rotary Division | — | 8 | 50 |
| 67 | Bernard Young | — | 7 | 849 |
| 68 | Jones Noble F | — | 7 | 157 |
| 69 | Patrick Bentley | — | 7 | 69 |
| 70 | Roberts Irrigation Co. Inc. | — | 6 | 140 |
| 71 | Central Well Drilling LLC | — | 6 | 2,757 |
| 72 | Farago Plbg @ Trenching Inc. | — | 6 | 256 |
| 73 | John D Zouski | — | 6 | 214 |
| 74 | Tipler Well Drilling Inc. | — | 5 | 482 |
| 75 | C T W Corp | — | 5 | 149 |
| 76 | Haupt Sylvester R | — | 5 | 136 |
| 77 | Wagner Brothers Well Drilling IN | — | 4 | 2,207 |
| 78 | Robert Petrick | — | 4 | 317 |
| 79 | Layne Christensen Company | — | 4 | 222 |
| 80 | Joe Farago | — | 4 | 210 |
| 81 | Van DE Yacht Leo Well Drilling I | — | 3 | 2,287 |
| 82 | Tipler Well @ Pump | — | 3 | 288 |
| 83 | Jenks Larry L | — | 3 | 58 |
| 84 | Farago Plumbing @ Trenching Inc. | — | 3 | 47 |
| 85 | Sams Rotary Drillers Inc. | — | 2 | 12,103 |
| 86 | Wagner Brothers Well Drilling Inc. | — | 2 | 1,678 |
| 87 | Michael G Hartman | — | 2 | 1,407 |
| 88 | Leo Van DE Yacht | — | 2 | 799 |
| 89 | Leonard K Maves | — | 2 | 47 |
| 90 | Rhinelander Well Drilling Inc. | — | 1 | 5,196 |
| 91 | D & D Well & Pumps LLC | — | 1 | 556 |
| 92 | Municipal Well & Pump/Midwest Well | — | 1 | 70 |
| 93 | Ronald A Komarek SR | — | 1 | 4,389 |
| 94 | Jesse W Brunner | — | 1 | 2,585 |
| 95 | Kenneth R Sweeney | — | 1 | 2,346 |
| 96 | Young Bernard | — | 1 | 217 |
| 97 | Tipler Well And Pump | — | 1 | 159 |
| 98 | Farago Joe | — | 1 | 44 |
Ranked by wells drilled in Waupaca County since 2016 (then all-time), from the full WI DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Waupaca County?
Hintzke Well Drilling Inc. has drilled the most Waupaca County wells in the recent record — 479 since 2016, 1,803 in the county all-time.
How many well drilling companies work in Waupaca County?
98 companies in the WI DNR record have drilled wells in Waupaca County; 29 of them have drilled somewhere in Wisconsin since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Waupaca County?
The median drilled depth in Waupaca County is 98 ft, based on 12,602 recorded wells. Depths, water levels, and yields are on the Waupaca County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Waupaca County wells page.
Drill in Waupaca County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Waupaca County property owners reach you directly.
Claim your profile Free to claim · built from WI DNR public well-log records.