← All Wisconsin drillers
Best well drillers in Waushara County, Wisconsin
Not a pay-to-play list: these are the 127 drilling companies with wells
on record in Waushara County, ranked by wells actually drilled here — 7,229 logged
wells in the Wisconsin Department of Natural Resources Groundwater Retrieval Network (GRN) well-construction records (records as of 2026-08-14). Every number links back to
the public record.
127companies on record
37active since 2022
7,229wells in county record
| # | Company | In Waushara Co. since 2016 | All-time in county | Statewide |
| 1 | Wells BY Welch - Bentley WD LLC | 516 | 820 | 2,415 |
| 2 | Jenks, Timothy J | 217 | 330 | 380 |
| 3 | Sam's Well Drilling Inc. | 193 | 291 | 21,895 |
| 4 | Farago Plbg & Trenching Inc. | 91 | 155 | 368 |
| 5 | Timothy J Jenks | 84 | 1,268 | 1,553 |
| 6 | Schafer R J & Sons Inc. | 61 | 279 | 1,896 |
| 7 | Hintzke Well Drilling Inc. | 46 | 102 | 4,365 |
| 8 | Terry Farago | 22 | 276 | 635 |
| 9 | Vetter, William | 15 | 15 | 86 |
| 10 | Dj's Water Service | 12 | 23 | 1,216 |
| 11 | Ground Source Inc. | 11 | 22 | 2,237 |
| 12 | Steffes, Daniel J | 11 | 11 | 1,151 |
| 13 | Van DE Yacht Leo Well Drilling Inc. | 10 | 20 | 8,998 |
| 14 | Culton Water Wells & Pump Services | 10 | 11 | 153 |
| 15 | Rock Solid Well Drilling LLC | 8 | 8 | 71 |
| 16 | Loehrke, Neal D | 8 | 8 | 44 |
| 17 | Farago, Terry | 7 | 17 | 46 |
| 18 | Walker, Bruce A | 6 | 6 | 635 |
| 19 | Bertram Junemann Well Drilling Inc. | 5 | 14 | 4,104 |
| 20 | Bruce A Walker | 4 | 46 | 1,325 |
| 21 | Reichhoff, Rodney J | 3 | 3 | 222 |
| 22 | Hezpaz Enterprizes | 3 | 3 | 152 |
| 23 | Haupt Well Drlg Inc. | 2 | 11 | 1,723 |
| 24 | Roberts Irrigation Co. Inc. | 2 | 6 | 140 |
| 25 | Shawano Well Drilling Inc. | 2 | 4 | 3,990 |
| 26 | Roth Well Drillling | 2 | 2 | 224 |
| 27 | Daniel J Steffes | 1 | 296 | 4,646 |
| 28 | Joseph Farago | 1 | 23 | 45 |
| 29 | Woolsey Plbg & Htg Inc. | 1 | 3 | 29 |
| 30 | Weslow Water Systems Inc. | 1 | 2 | 1,714 |
| 31 | William Vetter | 1 | 2 | 39 |
| 32 | Heeg Well And Pump LLC | 1 | 1 | 1,276 |
| 33 | Roth Well Drilling | 1 | 1 | 586 |
| 34 | Butterfield, Tim Drilling Inc. | 1 | 1 | 2,128 |
| 35 | Webster & Sons Well Drilling, LLC | 1 | 1 | 176 |
| 36 | Webster Brad & Sons Drilling Inc. | 1 | 1 | 1,493 |
| 37 | Larry D Hintz | 1 | 1 | 902 |
| 38 | Ethan A Welch | — | 668 | 1,071 |
| 39 | Larry L Jenks | — | 398 | 465 |
| 40 | Michael J Jakubowski | — | 248 | 296 |
| 41 | Wayne W Salefsky | — | 236 | 484 |
| 42 | Schafer R J @ Sons Inc. | — | 121 | 1,034 |
| 43 | Farago Plbg @ Trenching Inc. | — | 116 | 256 |
| 44 | Sams Rotary Drillers Inc. | — | 102 | 12,103 |
| 45 | Central Well Drilling LLC | — | 101 | 2,757 |
| 46 | Joe Farago | — | 98 | 210 |
| 47 | Welch Ethan A | — | 96 | 176 |
| 48 | John D Zouski | — | 95 | 214 |
| 49 | Van DE Yacht Bill Wtr Well & Specia | — | 93 | 3,200 |
| 50 | Robert Petrick | — | 55 | 317 |
| 51 | Wagner Brothers Well Drilling IN | — | 50 | 2,207 |
| 52 | James R Phillips | — | 50 | 1,231 |
| 53 | Patrick Bentley | — | 47 | 69 |
| 54 | Jenks Larry L | — | 47 | 58 |
| 55 | Soik R J Plbg & Htg Inc. | — | 46 | 1,060 |
| 56 | Thomas D Roos | — | 42 | 848 |
| 57 | Zoellner Central Well Drilling | — | 32 | 1,191 |
| 58 | Neal D Loehrke | — | 26 | 172 |
| 59 | Farago Plumbing @ Trenching Inc. | — | 25 | 47 |
| 60 | Robert Lehr | — | 25 | 26 |
| 61 | Willems Well Drilling Inc. | — | 24 | 2,117 |
| 62 | Karl M Walker | — | 24 | 499 |
| 63 | Farago Joe | — | 24 | 44 |
| 64 | Wells BY Welch | — | 24 | 43 |
| 65 | Soik R J Plbg @ Htg Inc. | — | 17 | 410 |
| 66 | Sylvester R Haupt | — | 13 | 1,031 |
| 67 | Salefsky Wayne W | — | 13 | 26 |
| 68 | Wagner Brothers Well Drilling Inc. | — | 12 | 1,678 |
| 69 | Valley Well Drilling Inc. | — | 12 | 65 |
| 70 | Phillips James R | — | 10 | 193 |
| 71 | Edward J Gritzner | — | 9 | 655 |
| 72 | Van DE Yacht Bill Wtr Well @ Spe | — | 8 | 2,253 |
| 73 | Donald J Firkus SR | — | 8 | 502 |
| 74 | Slager Larry J | — | 8 | 339 |
| 75 | Floyd Davis | — | 8 | 158 |
| 76 | Haupt Well @ Pump Co. Inc. | — | 7 | 1,673 |
| 77 | Terry L Marshall | — | 7 | 1,467 |
| 78 | Petrick Robert | — | 7 | 49 |
| 79 | Haupt Well & Pump Co. Inc. | — | 6 | 2,807 |
| 80 | Haupt Sylvester R | — | 6 | 136 |
| 81 | Foster Enterprises Ltd | — | 5 | 1,389 |
| 82 | Wells BY Welch - Rotary Division | — | 5 | 50 |
| 83 | Marshall Well Drilling Corp | — | 4 | 1,713 |
| 84 | Michael Johnson | — | 4 | 422 |
| 85 | Todd G Roos | — | 4 | 205 |
| 86 | Vetter Water Systems | — | 4 | 39 |
| 87 | Thomas A Schmidt | — | 3 | 977 |
| 88 | Bertram Junemann Well Drilling I | — | 3 | 955 |
| 89 | Stanley Johnson | — | 3 | 155 |
| 90 | Davis Floyd | — | 3 | 33 |
| 91 | Michael Hartman | — | 2 | 5,782 |
| 92 | Michael G Hartman | — | 2 | 1,407 |
| 93 | Lahr Well Drlg & Pump Serv Inc. | — | 2 | 276 |
| 94 | Quinnell's Quality Septics Inc. | — | 2 | 148 |
| 95 | Larry J Slager | — | 2 | 99 |
| 96 | Roos Thomas D | — | 2 | 51 |
| 97 | Johnson Stanley | — | 2 | 37 |
| 98 | Luisier Well Drilling Inc. | — | 1 | 12,107 |
| 99 | Herr Well Drilling Inc. | — | 1 | 10,263 |
| 100 | D & D Well & Pumps LLC | — | 1 | 556 |
| 101 | Foster's Septic & Well Service LLC | — | 1 | 1,330 |
| 102 | Lovelace Well Drilling Inc. | — | 1 | 2,504 |
| 103 | Niffenegger Well & Pump Inc. | — | 1 | 1,201 |
| 104 | Lang Well Drilling Co. Inc. | — | 1 | 2,591 |
| 105 | Municipal Well & Pump/Midwest Well | — | 1 | 70 |
| 106 | James Hornung JR | — | 1 | 3,499 |
| 107 | Karl I Stenerson | — | 1 | 1,361 |
| 108 | Quinnells Septic & Well Service Inc. | — | 1 | 1,215 |
| 109 | Roger P Weber | — | 1 | 1,191 |
| 110 | Richard L Danecki | — | 1 | 1,182 |
| 111 | Patrick J Lahr | — | 1 | 1,066 |
| 112 | Ace Well Drilling Inc. | — | 1 | 858 |
| 113 | Bradley M Hartman | — | 1 | 640 |
| 114 | Michael L Coons | — | 1 | 601 |
| 115 | Brian M Patten | — | 1 | 552 |
| 116 | Quinnells Septic @ Well Service | — | 1 | 470 |
| 117 | Dwayne Hayen | — | 1 | 416 |
| 118 | John D Dillenburg | — | 1 | 208 |
| 119 | Michael O Johnson | — | 1 | 175 |
| 120 | Marshall Terry L | — | 1 | 122 |
| 121 | Butch Gibour | — | 1 | 109 |
| 122 | Faherty Francis X | — | 1 | 96 |
| 123 | Johnson Michael | — | 1 | 86 |
| 124 | Peter Laskowski | — | 1 | 68 |
| 125 | Layne Northwest Company | — | 1 | 30 |
| 126 | Fred E Swanson JR | — | 1 | 26 |
| 127 | Alpha Drilling Service | — | 1 | 26 |
Ranked by wells drilled in Waushara County since 2016 (then all-time), from the full WI DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Waushara County?
Wells BY Welch - Bentley WD LLC has drilled the most Waushara County wells in the recent record — 516 since 2016, 820 in the county all-time.
How many well drilling companies work in Waushara County?
127 companies in the WI DNR record have drilled wells in Waushara County; 37 of them have drilled somewhere in Wisconsin since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Waushara County?
The median drilled depth in Waushara County is 99 ft, based on 11,757 recorded wells. Depths, water levels, and yields are on the Waushara County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Waushara County wells page.
Drill in Waushara County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Waushara County property owners reach you directly.
Claim your profile Free to claim · built from WI DNR public well-log records.